
| Florida's Supervised Population Monthly Status Report November 2001 |
| Supervision Type | Region IV | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Region IV Total | |||||
| Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| I. Original Sentence | |||||||||
| Probation Total | 8,003 | 1,416 | 3,435 | 637 | 8,314 | 1,056 | 4,090 | 846 | 27,797 |
| Probation | 6,891 | 1,267 | 3,241 | 597 | 6,505 | 810 | 3,553 | 725 | 23,589 |
| Administrative | 7 | 3 | 3 | 1 | 30 | 5 | 65 | 16 | 130 |
| Drug Offender Probation | 951 | 122 | 156 | 27 | 1,683 | 227 | 415 | 82 | 3,663 |
| Sex Offender Probation | 154 | 24 | 35 | 12 | 96 | 14 | 57 | 23 | 415 |
| Community Control Total | 706 | 224 | 413 | 104 | 1,020 | 275 | 446 | 121 | 3,309 |
| Community Control | 679 | 222 | 410 | 104 | 1,018 | 274 | 444 | 121 | 3,272 |
| Sex Offender Comm. Control | 27 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 37 |
| Pretrial Intervention Total | 797 | 23 | 235 | 4 | 1,160 | 62 | 189 | 4 | 2,474 |
| Pretrial Intervention | 729 | 23 | 130 | 2 | 845 | 61 | 186 | 4 | 1,980 |
| Drug Offender PTI | 68 | 0 | 105 | 2 | 315 | 1 | 3 | 0 | 494 |
| Original Sentence Total | 9,506 | 1,663 | 4,083 | 745 | 10,494 | 1,393 | 4,725 | 971 | 33,580 |
| II. Post - Prison Release | |||||||||
| Florida Parole | 51 | 9 | 13 | 2 | 56 | 9 | 15 | 3 | 158 |
| Other State Parole | 87 | 1 | 39 | 0 | 60 | 3 | 74 | 1 | 265 |
| Provisional Release | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| Conditional Release | 218 | 80 | 105 | 24 | 283 | 70 | 60 | 20 | 860 |
| Control Release | 4 | 1 | 4 | 1 | 10 | 0 | 3 | 0 | 23 |
| Administrative Control Release | 0 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | 13 |
| Conditional Medical Release | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 365 | 92 | 163 | 29 | 420 | 83 | 155 | 24 | 1,331 |
| Other Supervision Types* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| REGION IV TOTAL | 9,872 | 1,755 | 4,246 | 774 | 10,914 | 1,476 | 4,880 | 995 | 34,912 |
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. **As determined by office codes 000 and 550. ***Includes 8 offenders where case origin is not available for Parole cases. Data Unavailable for all Four Regions = 403 |
|||||||||