
| Florida's Supervised Population Monthly Status Report December 2001 |
| Supervision Type | Region IV | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Region IV Total | |||||
| Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| I. Original Sentence | |||||||||
| Probation Total | 7,866 | 1,550 | 3,355 | 669 | 8,302 | 1,039 | 4,060 | 913 | 27,754 |
| Probation | 6,336 | 1,344 | 3,154 | 629 | 6,459 | 812 | 3,510 | 789 | 23,033 |
| Administrative | 7 | 3 | 3 | 1 | 33 | 3 | 66 | 15 | 131 |
| Drug Offender Probation | 1,363 | 180 | 164 | 26 | 1,711 | 212 | 422 | 86 | 4,164 |
| Sex Offender Probation | 160 | 23 | 34 | 13 | 99 | 12 | 62 | 23 | 426 |
| Community Control Total | 687 | 204 | 409 | 112 | 976 | 287 | 433 | 128 | 3,236 |
| Community Control | 664 | 198 | 406 | 112 | 974 | 287 | 431 | 128 | 3,200 |
| Sex Offender Comm. Control | 23 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 36 |
| Pretrial Intervention Total | 767 | 27 | 229 | 5 | 1,123 | 67 | 185 | 3 | 2,406 |
| Pretrial Intervention | 690 | 27 | 127 | 3 | 824 | 66 | 181 | 3 | 1,921 |
| Drug Offender PTI | 77 | 0 | 102 | 2 | 299 | 1 | 4 | 0 | 485 |
| Original Sentence Total | 9,320 | 1,781 | 3,993 | 786 | 10,401 | 1,393 | 4,678 | 1,044 | 33,396 |
| II. Post - Prison Release | |||||||||
| Florida Parole | 51 | 10 | 12 | 3 | 57 | 8 | 15 | 3 | 159 |
| Other State Parole | 85 | 1 | 39 | 0 | 62 | 3 | 76 | 1 | 267 |
| Provisional Release | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Conditional Release | 213 | 82 | 104 | 21 | 277 | 74 | 63 | 19 | 853 |
| Control Release | 4 | 2 | 4 | 1 | 10 | 1 | 3 | 1 | 26 |
| Administrative Control Release | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 12 |
| Conditional Medical Release | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 358 | 96 | 161 | 27 | 416 | 87 | 159 | 24 | 1,328 |
| Other Supervision Types* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGION IV TOTAL | 9,678 | 1,877 | 4,154 | 813 | 10,817 | 1,480 | 4,837 | 1,068 | 34,724 |
|
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Data Unavailable for all Four Regions = 367 |
|||||||||