
| Florida's Supervised Population Monthly Status Report February 2002 |
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 327 | 45 | 40 | 4 | 26 | 5 | 447 |
| 2 (Tallahassee) | 196 | 31 | 28 | 4 | 11 | 4 | 274 |
| 3 (Lake City) | 200 | 27 | 22 | 6 | 9 | 2 | 721 |
| 4 (Jacksonville) | 671 | 70 | 50 | 7 | 44 | 5 | 847 |
| 7 (Daytona) | 342 | 46 | 24 | 2 | 19 | 1 | 434 |
| 8 (Gainesville) | 209 | 38 | 24 | 2 | 6 | 3 | 282 |
| 14 (Panama City) | 196 | 21 | 40 | 9 | 11 | 1 | 278 |
| Subtotal | 2,141 | 278 | 228 | 34 | 126 | 21 | 2,828 |
| Region II | |||||||
| 5 (Tavares) | 369 | 60 | 41 | 8 | 12 | 4 | 494 |
| 9 (Orlando) | 521 | 78 | 37 | 16 | 33 | 4 | 689 |
| 10 (Bartow) | 398 | 24 | 35 | 4 | 16 | 5 | 482 |
| 18 (Sanford) | 446 | 50 | 34 | 9 | 7 | 2 | 548 |
| 19 (Ft. Pierce) | 227 | 33 | 18 | 5 | 12 | 1 | 296 |
| Subtotal | 1,961 | 245 | 165 | 42 | 80 | 16 | 2,509 |
| Region III | |||||||
| 11 (Miami) | 758 | 303 | 67 | 18 | 21 | 5 | 1,172 |
| 15 (W. Palm Beach) | 318 | 66 | 23 | 7 | 26 | 5 | 445 |
| 16 (Key West) | 30 | 6 | 1 | 0 | 0 | 0 | 37 |
| 17 (Ft. Lauderdale) | 386 | 86 | 47 | 15 | 27 | 9 | 570 |
| Subtotal | 1,492 | 461 | 138 | 40 | 74 | 19 | 2,224 |
| Region IV | |||||||
| 6 (Clearwater) | 528 | 81 | 50 | 15 | 41 | 9 | 724 |
| 12 (Sarasota) | 306 | 55 | 27 | 6 | 42 | 4 | 440 |
| 13 (Tampa) | 524 | 67 | 40 | 17 | 29 | 15 | 692 |
| 20 (Ft. Myers) | 266 | 69 | 19 | 8 | 20 | 4 | 386 |
| Subtotal | 1,624 | 272 | 136 | 46 | 132 | 32 | 2,242 |
| Supervised by Interstate Compact***** | 1 | 1 | 0 | 0 | 0 | 7 | 9 |
| TOTAL | 7,219 | 1,257 | 667 | 162 | 412 | 95 | 9,812 |
|
* Includes PSIA Sex Offenders and Sexual Predators. Excludes 102 active and active-suspense offenders with a sex offense, whose offense date was prior to 1993. |
|||||||