
| Florida's Supervised Population Monthly Status Report February 2002 |
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 103,651 | 22,381 | 3,877 | 38,878 | 168,787 |
| Probation | 88,298 | 19,494 | 3,651 | 36,105 | 147,548 |
| Administrative | 1,490 | 249 | 1 | 89 | 1,829 |
| Drug Offender Probation | 12,411 | 2,395 | 171 | 2,622 | 17,599 |
| Sex Offender Probation | 1,452 | 243 | 54 | 62 | 1,811 |
| Community Control Total | 10,482 | 2,840 | 4 | 5,257 | 18,583 |
| Community Control | 10,329 | 2,813 | 4 | 5,249 | 18,395 |
| Sex Offender Comm. Control | 153 | 27 | 0 | 8 | 188 |
| Pretrial Intervention Total | 7,963 | 317 | 3 | 3 | 8,286 |
| Pretrial Intervention | 5,367 | 267 | 2 | 2 | 5,638 |
| Drug Offender PTI | 2,596 | 50 | 1 | 1 | 2,648 |
| Original Sentence Total | 122,096 | 25,538 | 3,884 | 44,138 | 195,656 |
| II. Post - Prison Release | |||||
| Florida Parole | 662 | 129 | 135 | 206 | 1,132 |
| Other State Parole | 1,338 | 43 | 0 | 7 | 1,388 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 17 | 6 | 0 | 5 | 28 |
| Conditional Release | 2,696 | 946 | 92 | 366 | 4,100 |
| Control Release | 75 | 94 | 9 | 230 | 408 |
| Administrative Control Release | 21 | 19 | 0 | 8 | 48 |
| Conditional Medical Release | 7 | 0 | 3 | 1 | 11 |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 |
| Post-Prison Release Total | 4,816 | 1,238 | 239 | 824 | 7,117 |
| Other Supervision Types* | 13 | 0 | 4 | 0 | 17 |
| GRAND TOTAL | 126,925 | 26,776 | 4,127 | 44,962 | 202,790 |
| Data Unavailable = 50
* Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 10 Parole cases. |
|||||