
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 338 | 40 | 37 | 6 | 25 | 4 | 450 |
| 2 (Tallahassee) | 190 | 32 | 28 | 4 | 11 | 6 | 271 |
| 3 (Lake City) | 206 | 24 | 17 | 10 | 9 | 1 | 721 |
| 4 (Jacksonville) | 656 | 80 | 52 | 7 | 46 | 7 | 848 |
| 7 (Daytona) | 336 | 41 | 25 | 4 | 16 | 2 | 424 |
| 8 (Gainesville) | 212 | 32 | 22 | 4 | 7 | 3 | 280 |
| 14 (Panama City) | 190 | 26 | 41 | 6 | 10 | 3 | 276 |
| Subtotal | 2,128 | 275 | 222 | 41 | 124 | 26 | 2,816 |
| Region II | |||||||
| 5 (Tavares) | 382 | 62 | 44 | 9 | 13 | 3 | 513 |
| 9 (Orlando) | 514 | 87 | 40 | 14 | 34 | 4 | 693 |
| 10 (Bartow) | 405 | 24 | 35 | 3 | 20 | 4 | 491 |
| 18 (Sanford) | 439 | 54 | 37 | 9 | 8 | 2 | 549 |
| 19 (Ft. Pierce) | 225 | 32 | 19 | 6 | 12 | 0 | 294 |
| Subtotal | 1,965 | 259 | 175 | 41 | 87 | 13 | 2,540 |
| Region III | |||||||
| 11 (Miami) | 746 | 310 | 67 | 20 | 25 | 4 | 1,172 |
| 15 (W. Palm Beach) | 312 | 66 | 22 | 9 | 26 | 3 | 438 |
| 16 (Key West) | 32 | 6 | 1 | 0 | 0 | 1 | 40 |
| 17 (Ft. Lauderdale) | 385 | 82 | 52 | 17 | 28 | 8 | 572 |
| Subtotal | 1,475 | 464 | 142 | 46 | 79 | 16 | 2,222 |
| Region IV | |||||||
| 6 (Clearwater) | 544 | 76 | 47 | 15 | 38 | 11 | 731 |
| 12 (Sarasota) | 304 | 56 | 27 | 7 | 44 | 3 | 441 |
| 13 (Tampa) | 523 | 78 | 42 | 15 | 35 | 13 | 706 |
| 20 (Ft. Myers) | 260 | 74 | 20 | 7 | 22 | 4 | 387 |
| Subtotal | 1,631 | 284 | 136 | 44 | 139 | 31 | 2,265 |
| Supervised by Interstate Compact***** | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| TOTAL | 7,200 | 1,283 | 675 | 172 | 429 | 90 | 9,849 |
|
* Includes PSIA Sex Offenders and Sexual Predators. Excludes 93 active and active-suspense offenders with a sex offense, whose offense date was prior to 1993. |
|||||||