
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 102,674 | 22,767 | 3,914 | 38,927 | 168,282 |
| Probation | 87,390 | 19,799 | 3,679 | 36,102 | 146,970 |
| Administrative | 1,448 | 244 | 2 | 90 | 1,784 |
| Drug Offender Probation | 12,344 | 2,468 | 172 | 2,673 | 17,657 |
| Sex Offender Probation | 1,492 | 256 | 61 | 62 | 1,871 |
| Community Control Total | 10,435 | 2,773 | 5 | 5,207 | 18,420 |
| Community Control | 10,272 | 2,746 | 5 | 5,199 | 18,222 |
| Sex Offender Comm. Control | 163 | 27 | 0 | 8 | 198 |
| Pretrial Intervention Total | 7,994 | 330 | 2 | 9 | 8,335 |
| Pretrial Intervention | 5,395 | 286 | 1 | 2 | 5,684 |
| Drug Offender PTI | 2,599 | 44 | 1 | 7 | 2,651 |
| Original Sentence Total | 121,103 | 25,870 | 3,921 | 44,143 | 195,037 |
| II. Post - Prison Release | |||||
| Florida Parole | 652 | 120 | 147 | 203 | 1,122 |
| Other State Parole | 1,330 | 44 | 0 | 5 | 1,379 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 18 | 9 | 0 | 5 | 32 |
| Conditional Release | 2,683 | 899 | 101 | 369 | 4,052 |
| Control Release | 70 | 95 | 10 | 224 | 399 |
| Administrative Control Release | 20 | 17 | 0 | 8 | 45 |
| Conditional Medical Release | 5 | 0 | 2 | 2 | 9 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Post-Prison Release Total | 4,778 | 1,184 | 260 | 817 | 7,039 |
| Other Supervision Types* | 11 | 0 | 4 | 0 | 15 |
| GRAND TOTAL | 125,892 | 27,054 | 4,185 | 44,960 | 202,091 |
| Data Unavailable = 49
* Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 9 Parole cases. |
|||||