
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 96,934 | 77.1% | 10,652 | 80.2% | 5,645 | 94.1% |
| Female | 28,710 | 22.9% | 2,632 | 19.8% | 357 | 5.9% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 78,304 | 62.3% | 8,071 | 60.8% | 2,421 | 40.3% |
| Black | 43,161 | 34.4% | 4,878 | 36.7% | 3,332 | 55.5% |
| Other | 4,179 | 3.3% | 335 | 2.5% | 249 | 4.1% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 95,693 | 76.2% | 10,558 | 79.5% | 5,188 | 86.4% |
| Hispanic | 12,917 | 10.3% | 1,165 | 8.8% | 532 | 8.9% |
| Unknown | 17,034 | 13.6% | 1,561 | 11.8% | 282 | 4.7% |
| Age at Status Date | ||||||
| Below 18 | 346 | 0.3% | 109 | 0.8% | 0 | 0.0% |
| 18 - 24 | 31,144 | 24.8% | 4,102 | 30.9% | 142 | 2.4% |
| 25 - 34 | 38,411 | 30.6% | 4,127 | 31.1% | 1,531 | 25.5% |
| 35 - 49 | 43,493 | 34.6% | 4,165 | 31.4% | 3,319 | 55.3% |
| 50 - 59 | 8,795 | 7.0% | 576 | 4.3% | 746 | 12.4% |
| 60 + over | 3,449 | 2.7% | 205 | 1.5% | 264 | 4.4% |
| Unknown | 6 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.4 | 41.2 | |||
|
* Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. |
||||||