
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 331 | 46 | 32 | 6 | 26 | 4 | 445 |
| 2 (Tallahassee) | 191 | 28 | 25 | 5 | 11 | 5 | 265 |
| 3 (Lake City) | 203 | 23 | 18 | 5 | 11 | 0 | 710 |
| 4 (Jacksonville) | 655 | 78 | 53 | 7 | 37 | 8 | 838 |
| 7 (Daytona) | 329 | 35 | 27 | 5 | 21 | 5 | 422 |
| 8 (Gainesville) | 217 | 29 | 25 | 9 | 6 | 3 | 289 |
| 14 (Panama City) | 192 | 23 | 41 | 4 | 11 | 3 | 274 |
| Subtotal | 2,118 | 262 | 221 | 41 | 123 | 28 | 2,793 |
| Region II | |||||||
| 5 (Tavares) | 388 | 59 | 40 | 9 | 14 | 2 | 512 |
| 9 (Orlando) | 504 | 78 | 46 | 11 | 36 | 7 | 682 |
| 10 (Bartow) | 406 | 28 | 35 | 4 | 19 | 4 | 496 |
| 18 (Sanford) | 437 | 52 | 38 | 8 | 6 | 3 | 544 |
| 19 (Ft. Pierce) | 223 | 33 | 19 | 5 | 15 | 0 | 295 |
| Subtotal | 1,958 | 250 | 178 | 37 | 90 | 16 | 2,529 |
| Region III | |||||||
| 11 (Miami) | 754 | 309 | 64 | 14 | 26 | 5 | 1,172 |
| 15 (W. Palm Beach) | 280 | 64 | 17 | 9 | 8 | 2 | 380 |
| 16 (Key West) | 31 | 7 | 1 | 1 | 1 | 1 | 42 |
| 17 (Ft. Lauderdale) | 382 | 91 | 47 | 18 | 25 | 7 | 570 |
| Subtotal | 1,447 | 471 | 129 | 42 | 60 | 15 | 2,164 |
| Region IV | |||||||
| 6 (Clearwater) | 540 | 67 | 51 | 14 | 39 | 8 | 719 |
| 12 (Sarasota) | 345 | 49 | 31 | 6 | 66 | 1 | 498 |
| 13 (Tampa) | 517 | 75 | 38 | 19 | 30 | 17 | 696 |
| 20 (Ft. Myers) | 254 | 67 | 16 | 8 | 22 | 3 | 370 |
| Subtotal | 1,656 | 258 | 136 | 47 | 157 | 29 | 2,283 |
| Supervised by Interstate Compact***** | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| TOTAL | 7,181 | 1,241 | 664 | 167 | 430 | 92 | 9,775 |
|
* Includes PSIA Sex Offenders and Sexual Predators. Excludes 93 active and active-suspense offenders with a sex offense, whose offense date was prior to 1993.
|
|||||||