
| Supervision Type | Active | Active-Suspense | Out ofState | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 102,261 | 23,383 | 3,887 | 38,496 | 168,027 |
| Probation | 86,737 | 20,235 | 3,643 | 35,602 | 146,217 |
| Administrative | 1,444 | 250 | 1 | 88 | 1,783 |
| Drug Offender Probation | 12,442 | 2,648 | 175 | 2,728 | 17,993 |
| Sex Offender Probation | 1,638 | 250 | 68 | 78 | 2,034 |
| Community Control Total | 10,398 | 2,886 | 3 | 5,122 | 18,409 |
| Community Control | 10,229 | 2,852 | 3 | 5,114 | 18,198 |
| Sex Offender Comm. Control | 169 | 34 | 0 | 8 | 211 |
| Pretrial Intervention Total | 8,058 | 307 | 2 | 5 | 8,372 |
| Pretrial Intervention | 5,420 | 256 | 1 | 1 | 5,678 |
| Drug Offender PTI | 2,638 | 51 | 1 | 4 | 2,694 |
| Original Sentence Total | 120,717 | 26,576 | 3,892 | 43,623 | 194,808 |
| II. Post - Prison Release | |||||
| Florida Parole | 640 | 129 | 145 | 200 | 1,114 |
| Other State Parole | 1,356 | 46 | 0 | 6 | 1,408 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 29 | 6 | 0 | 5 | 40 |
| Conditional Release | 2,647 | 943 | 104 | 360 | 4,054 |
| Control Release | 64 | 89 | 8 | 220 | 381 |
| Administrative Control Release | 20 | 16 | 0 | 7 | 43 |
| Conditional Medical Release | 8 | 0 | 2 | 1 | 11 |
| Admin. Conditional Release | 1 | 0 | 0 | 0 | 1 |
| Post-Prison Release Total | 4,765 | 1,229 | 259 | 800 | 7,053 |
| Other Supervision Types* | 9 | 1 | 4 | 0 | 14 |
| GRAND TOTAL | 125,491 | 27,806 | 4,155 | 44,423 | 201,875 |
| Data Unavailable = 25 | |||||
| * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
Case origin is unavailable for 9 Parole Cases. |
|||||