
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 96,932 | 77.1% | 10,659 | 80.1% | 5,585 | 93.9% |
| Female | 28,830 | 22.9% | 2,655 | 19.9% | 360 | 6.1% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 78,293 | 62.3% | 8,110 | 60.9% | 2,413 | 40.6% |
| Black | 43,239 | 34.4% | 4,875 | 36.6% | 3,286 | 55.3% |
| Other | 4,230 | 3.4% | 329 | 2.5% | 246 | 4.1% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 95,879 | 76.2% | 10,590 | 79.5% | 5,160 | 86.8% |
| Hispanic | 12,924 | 10.3% | 1,166 | 8.8% | 515 | 8.7% |
| Unknown | 16,959 | 13.5% | 1,558 | 11.7% | 270 | 4.5% |
| Age at Status Date | ||||||
| Below 18 | 335 | 0.3% | 101 | 0.8% | 0 | 0.0% |
| 18 - 24 | 31,089 | 24.7% | 4,113 | 30.9% | 136 | 2.3% |
| 25 - 34 | 38,497 | 30.6% | 4,107 | 30.8% | 1,500 | 25.2% |
| 35 - 49 | 43,546 | 34.6% | 4,194 | 31.5% | 3,298 | 55.5% |
| 50 - 59 | 8,832 | 7.0% | 594 | 4.5% | 747 | 12.6% |
| 60 + over | 3,459 | 2.8% | 205 | 1.5% | 264 | 4.4% |
| Unknown | 4 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.5 | 41.4 | |||
|
* Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. |
||||||