
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 324 | 51 | 32 | 6 | 28 | 3 | 444 |
| 2 (Tallahassee) | 195 | 27 | 22 | 6 | 11 | 3 | 264 |
| 3 (Lake City) | 207 | 25 | 16 | 6 | 12 | 0 | 708 |
| 4 (Jacksonville) | 652 | 83 | 56 | 6 | 36 | 11 | 844 |
| 7 (Daytona) | 323 | 37 | 25 | 4 | 23 | 4 | 416 |
| 8 (Gainesville) | 214 | 30 | 26 | 7 | 8 | 3 | 288 |
| 14 (Panama City) | 192 | 23 | 35 | 7 | 14 | 3 | 274 |
| Subtotal | 2,107 | 276 | 212 | 42 | 132 | 27 | 2,796 |
| Region II | |||||||
| 5 (Tavares) | 396 | 60 | 41 | 12 | 16 | 3 | 528 |
| 9 (Orlando) | 510 | 80 | 47 | 11 | 35 | 5 | 688 |
| 10 (Bartow) | 405 | 30 | 35 | 3 | 18 | 4 | 495 |
| 18 (Sanford) | 449 | 46 | 35 | 10 | 7 | 4 | 551 |
| 19 (Ft. Pierce) | 221 | 31 | 17 | 6 | 15 | 0 | 290 |
| Subtotal | 1,981 | 247 | 175 | 42 | 91 | 16 | 2,552 |
| Region III | |||||||
| 11 (Miami) | 745 | 322 | 57 | 17 | 25 | 5 | 1,171 |
| 15 (W. Palm Beach) | 283 | 64 | 17 | 8 | 9 | 3 | 384 |
| 16 (Key West) | 31 | 7 | 1 | 1 | 1 | 1 | 42 |
| 17 (Ft. Lauderdale) | 381 | 96 | 48 | 20 | 25 | 6 | 576 |
| Subtotal | 1,440 | 489 | 123 | 46 | 60 | 15 | 2,173 |
| Region IV | |||||||
| 6 (Clearwater) | 532 | 68 | 52 | 16 | 41 | 8 | 717 |
| 12 (Sarasota) | 341 | 53 | 31 | 7 | 67 | 1 | 500 |
| 13 (Tampa) | 517 | 71 | 36 | 13 | 30 | 16 | 683 |
| 20 (Ft. Myers) | 255 | 71 | 16 | 9 | 20 | 1 | 372 |
| Subtotal | 1,645 | 263 | 135 | 45 | 158 | 26 | 2,272 |
| Supervised by Interstate Compact***** | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| TOTAL | 7,175 | 1,275 | 645 | 175 | 441 | 88 | 9,799 |
|
* Includes PSIA Sex Offenders and Sexual Predators. Excludes 95 active and active-suspense offenders with a sex offense, whose offense date was prior to 1993.
|
|||||||