
| Supervision Type | Active | Active-Suspense | Out ofState | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 102,271 | 23,491 | 3,906 | 38,388 | 168,056 |
| Probation | 86,594 | 20,243 | 3,650 | 35,490 | 145,977 |
| Administrative | 1,442 | 252 | 1 | 94 | 1,789 |
| Drug Offender Probation | 12,552 | 2,706 | 187 | 2,718 | 18,163 |
| Sex Offender Probation | 1,683 | 290 | 68 | 86 | 2,127 |
| Community Control Total | 10,352 | 2,962 | 2 | 5,096 | 18,412 |
| Community Control | 10,186 | 2,928 | 2 | 5,087 | 18,203 |
| Sex Offender Comm. Control | 166 | 34 | 0 | 9 | 209 |
| Pretrial Intervention Total | 8,148 | 296 | 2 | 5 | 8,451 |
| Pretrial Intervention | 5,429 | 244 | 1 | 1 | 5,675 |
| Drug Offender PTI | 2,719 | 52 | 1 | 4 | 2,776 |
| Original Sentence Total | 120,771 | 26,749 | 3,910 | 43,489 | 194,919 |
| II. Post - Prison Release | |||||
| Florida Parole | 633 | 128 | 145 | 197 | 1,103 |
| Other State Parole | 1,339 | 43 | 0 | 6 | 1,388 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 31 | 9 | 0 | 6 | 46 |
| Conditional Release | 2,650 | 903 | 109 | 373 | 4,035 |
| Control Release | 62 | 90 | 6 | 218 | 376 |
| Administrative Control Release | 20 | 16 | 0 | 7 | 43 |
| Conditional Medical Release | 9 | 0 | 2 | 1 | 12 |
| Admin. Conditional Release | 1 | 0 | 0 | 0 | 1 |
| Addiction Recovery | 1 | 0 | 0 | 0 | 1 |
| Post-Prison Release Total | 4,746 | 1,189 | 262 | 809 | 7,006 |
| Other Supervision Types* | 8 | 1 | 4 | 1 | 14 |
| GRAND TOTAL | 125,525 | 27,939 | 4,176 | 44,299 | 201,939 |
| Data Unavailable = 22 | |||||
| * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
Case origin is unavailable for 11 Parole Cases. |
|||||