
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 96,834 | 77.0% | 10,540 | 79.9% | 5,179 | 93.5% |
| Female | 28,895 | 23.0% | 2,658 | 20.1% | 360 | 6.5% |
| Unknown | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 78,179 | 62.2% | 8,048 | 61.0% | 2,385 | 40.7% |
| Black | 43,234 | 34.4% | 4,827 | 36.6% | 3,232 | 55.1% |
| Other | 4,317 | 3.4% | 323 | 2.4% | 246 | 4.2% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 95,796 | 76.2% | 10,536 | 79.8% | 5,081 | 86.7% |
| Hispanic | 12,992 | 10.3% | 1,176 | 8.9% | 516 | 8.8% |
| Unknown | 16,942 | 13.5% | 1,486 | 11.3% | 266 | 4.5% |
| Age at Status Date | ||||||
| Below 18 | 348 | 0.3% | 101 | 0.8% | 0 | 0.0% |
| 18 - 24 | 31,002 | 24.7% | 4,070 | 30.8% | 123 | 2.1% |
| 25 - 34 | 38,568 | 30.7% | 4,088 | 31.0% | 1,437 | 24.5% |
| 35 - 49 | 43,452 | 34.6% | 4,137 | 31.3% | 3,285 | 56.0% |
| 50 - 59 | 8,860 | 7.0% | 594 | 4.5% | 755 | 12.9% |
| 60 + over | 3,495 | 2.8% | 208 | 1.6% | 263 | 4.5% |
| Unknown | 5 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.6 | 32.5 | 41.6 | |||
|
* Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. |
||||||