
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 322 | 47 | 32 | 6 | 28 | 4 | 439 |
| 2 (Tallahassee) | 197 | 29 | 17 | 11 | 11 | 2 | 267 |
| 3 (Lake City) | 211 | 21 | 17 | 7 | 11 | 1 | 706 |
| 4 (Jacksonville) | 666 | 75 | 56 | 8 | 36 | 8 | 849 |
| 7 (Daytona) | 312 | 36 | 25 | 4 | 23 | 2 | 402 |
| 8 (Gainesville) | 218 | 30 | 24 | 9 | 7 | 4 | 292 |
| 14 (Panama City) | 191 | 20 | 33 | 9 | 15 | 4 | 272 |
| Subtotal | 2,117 | 258 | 204 | 54 | 131 | 25 | 2,789 |
| Region II | |||||||
| 5 (Tavares) | 401 | 59 | 35 | 13 | 16 | 5 | 529 |
| 9 (Orlando) | 513 | 79 | 45 | 13 | 34 | 5 | 689 |
| 10 (Bartow) | 416 | 32 | 28 | 2 | 19 | 4 | 501 |
| 18 (Sanford) | 440 | 56 | 33 | 11 | 8 | 2 | 550 |
| 19 (Ft. Pierce) | 227 | 33 | 20 | 3 | 15 | 0 | 298 |
| Subtotal | 1,997 | 259 | 161 | 42 | 92 | 16 | 2,567 |
| Region III | |||||||
| 11 (Miami) | 733 | 324 | 62 | 17 | 22 | 9 | 1,167 |
| 15 (W. Palm Beach) | 278 | 66 | 16 | 8 | 8 | 2 | 378 |
| 16 (Key West) | 29 | 9 | 1 | 1 | 1 | 0 | 41 |
| 17 (Ft. Lauderdale) | 377 | 100 | 44 | 20 | 25 | 6 | 572 |
| Subtotal | 1,417 | 499 | 123 | 46 | 56 | 17 | 2,158 |
| Region IV | |||||||
| 6 (Clearwater) | 524 | 73 | 52 | 12 | 36 | 7 | 704 |
| 12 (Sarasota) | 338 | 55 | 32 | 7 | 61 | 2 | 495 |
| 13 (Tampa) | 500 | 74 | 44 | 13 | 30 | 13 | 674 |
| 20 (Ft. Myers) | 253 | 68 | 19 | 9 | 18 | 1 | 368 |
| Subtotal | 1,615 | 270 | 147 | 41 | 145 | 23 | 2,241 |
| Supervised by Interstate Compact***** | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| TOTAL | 7,148 | 1,286 | 635 | 183 | 424 | 84 | 9,760 |
|
* Includes PSIA Sex Offenders and Sexual Predators. Excludes 94 active and active-suspense offenders with a sex offense, whose offense date was prior to 1993.
|
|||||||