
| Supervision Type | Active | Active-Suspense | Out ofState | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 102,091 | 23,639 | 3,876 | 38,353 | 167,959 |
| Probation | 86,243 | 20,357 | 3,605 | 35,434 | 145,639 |
| Administrative | 1,441 | 260 | 1 | 92 | 1,794 |
| Drug Offender Probation | 12,662 | 2,730 | 199 | 2,743 | 18,334 |
| Sex Offender Probation | 1,745 | 292 | 71 | 84 | 2,192 |
| Community Control Total | 10,120 | 3,078 | 1 | 5,070 | 18,269 |
| Community Control | 9,943 | 3,045 | 1 | 5,062 | 18,051 |
| Sex Offender Comm. Control | 177 | 33 | 0 | 8 | 218 |
| Pretrial Intervention Total | 8,169 | 303 | 2 | 6 | 8,480 |
| Pretrial Intervention | 5,349 | 253 | 1 | 1 | 5,604 |
| Drug Offender PTI | 2,820 | 50 | 1 | 5 | 2,876 |
| Original Sentence Total | 120,380 | 27,020 | 3,879 | 43,429 | 194,708 |
| II. Post - Prison Release | |||||
| Florida Parole | 628 | 126 | 153 | 195 | 1,102 |
| Other State Parole | 1,376 | 42 | 0 | 6 | 1,424 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 33 | 11 | 0 | 6 | 50 |
| Conditional Release | 2,595 | 852 | 110 | 358 | 3,915 |
| Control Release | 59 | 88 | 7 | 213 | 367 |
| Administrative Control Release | 22 | 16 | 0 | 7 | 45 |
| Conditional Medical Release | 7 | 0 | 2 | 1 | 10 |
| Admin. Conditional Release | 1 | 0 | 0 | 0 | 1 |
| Addiction Recovery | 3 | 0 | 0 | 0 | 3 |
| Post-Prison Release Total | 4,724 | 1,135 | 272 | 787 | 6,918 |
| Other Supervision Types* | 8 | 1 | 4 | 1 | 14 |
| GRAND TOTAL | 125,112 | 28,156 | 4,155 | 44,217 | 201,640 |
| Data Unavailable = 21 | |||||
| * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
Case origin is unavailable for 4 Parole Cases. |
|||||