
|
Supervision Type
|
Region IV | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Region IV Total | |||||
| Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| I. Original Sentence | |||||||||
| Probation Total | 7,523 | 1,784 | 3,257 | 805 | 8,024 | 1,188 | 4,096 | 1,056 | 27,733 |
| Probation | 5,775 | 1,433 | 2,971 | 747 | 6,098 | 888 | 3,557 | 896 | 22,365 |
| Administrative | 7 | 3 | 6 | 0 | 40 | 1 | 56 | 18 | 131 |
| Drug Offender Probation | 1,508 | 305 | 193 | 37 | 1,781 | 281 | 410 | 111 | 4,626 |
| Sex Offender Probation | 233 | 43 | 87 | 21 | 105 | 18 | 73 | 31 | 611 |
| Community Control Total | 557 | 222 | 423 | 110 | 933 | 309 | 448 | 161 | 3,163 |
| Community Control | 528 | 217 | 409 | 110 | 930 | 307 | 443 | 160 | 3,104 |
| Sex Offender Comm. Control | 29 | 5 | 14 | 0 | 3 | 2 | 5 | 1 | 59 |
| Pretrial Intervention Total | 805 | 36 | 265 | 6 | 1,038 | 103 | 211 | 4 | 2,468 |
| Pretrial Intervention | 620 | 35 | 148 | 6 | 772 | 102 | 206 | 4 | 1,893 |
| Drug Offender PTI | 185 | 1 | 117 | 0 | 266 | 1 | 5 | 0 | 575 |
| Original Sentence Total | 8,885 | 2,042 | 3,945 | 921 | 9,995 | 1,600 | 4,755 | 1,221 | 33,364 |
| II. Post - Prison Release | |||||||||
| Florida Parole | 47 | 8 | 17 | 2 | 55 | 8 | 10 | 2 | 149 |
| Other State Parole | 86 | 1 | 39 | 0 | 61 | 3 | 68 | 1 | 259 |
| Provisional Release | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 8 |
| Conditional Release | 186 | 71 | 122 | 12 | 262 | 69 | 67 | 11 | 800 |
| Control Release | 5 | 2 | 4 | 1 | 9 | 1 | 3 | 1 | 26 |
| Administrative Control Release | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 11 |
| Conditional Medical Release | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | |||||||||
| Post - Prison Release Total | 327 | 83 | 183 | 18 | 396 | 84 | 150 | 15 | 1,256 |
| Other Supervision Types* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGION IV TOTAL | 9,212 | 2,125 | 4,128 | 939 | 10,391 | 1,684 | 4,905 | 1,236 | 34,620 |
| *Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. Data Unavailable for all Four Regions = 100 |
|||||||||