
| Location | Certified Staff Positions | Total | |||
|---|---|---|---|---|---|
| Filled | Vacant | ||||
| Number | Percent | Number | Percent | ||
| Region 1 | 666 | 96.5% | 24 | 3.5% | 690 |
| Region 2 | 620 | 93.2% | 45 | 6.8% | 665 |
| Region 3 | 640 | 96.4% | 24 | 3.6% | 664 |
| Region 4 | 612 | 95.2% | 31 | 4.8% | 643 |
| Statewide Total | 2,538 | 95.3% | 124 | 4.7% | 2,662 |
*Includes Correctional Probation Officers, Senior Officers, Senior Supervisors, Specialists and Supervisors.