
| Florida's Supervised Population Monthly Status Report December 2002 |
| Region/Circuit | Community Control | Sex Offender/Post Prison | Total | Drug Offender Probation | PTI | Probation | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex Offender | Post Prison | ||||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 723 | 11.8% | 352 | 161 | 513 | 8.4% | 39 | 0.6% | 307 | 5.0% | 4,536 | 74.1% | 6,118 |
| 2 (Tallahassee) | 355 | 8.4% | 200 | 137 | 337 | 8.0% | 273 | 6.5% | 89 | 2.1% | 3,159 | 75.0% | 4,213 |
| 3 (Lake City) | 270 | 11.6% | 230 | 62 | 292 | 12.6% | 285 | 12.3% | 54 | 2.3% | 1,422 | 61.2% | 2,323 |
| 4 (Jacksonville) | 409 | 6.7% | 678 | 439 | 1,117 | 18.2% | 354 | 5.8% | 662 | 10.8% | 3,590 | 58.5% | 6,132 |
| 7 (Daytona) | 499 | 9.3% | 323 | 196 | 519 | 9.7% | 666 | 12.5% | 357 | 6.7% | 3,297 | 61.8% | 5,338 |
| 8 (Gainesville) | 286 | 8.6% | 217 | 64 | 281 | 8.4% | 719 | 21.6% | 261 | 7.8% | 1,783 | 53.5% | 3,330 |
| 14 (Panama City) | 573 | 16.8% | 195 | 95 | 290 | 8.5% | 100 | 2.9% | 188 | 5.5% | 2,262 | 66.3% | 3,413 |
| Subtotal | 3,115 | 10.1% | 2,195 | 1,154 | 3,349 | 10.8% | 2,436 | 7.9% | 1,918 | 6.2% | 20,049 | 65.0% | 30,867 |
| Region II | |||||||||||||
| 5 (Tavares) | 602 | 8.4% | 423 | 203 | 626 | 8.7% | 1,355 | 18.9% | 503 | 7.0% | 4,102 | 57.1% | 7,188 |
| 9 (Orlando) | 726 | 7.4% | 545 | 284 | 829 | 8.4% | 1,032 | 10.5% | 255 | 2.6% | 6,972 | 71.0% | 9,814 |
| 10 (Bartow) | 692 | 10.6% | 450 | 163 | 613 | 9.4% | 542 | 8.3% | 265 | 4.0% | 4,433 | 67.7% | 6,545 |
| 18 (Sanford) | 525 | 8.3% | 438 | 125 | 563 | 8.9% | 407 | 6.4% | 436 | 6.9% | 4,409 | 69.5% | 6,340 |
| 19 (Ft. Pierce) | 362 | 8.9% | 241 | 108 | 349 | 8.6% | 601 | 14.8% | 199 | 4.9% | 2,557 | 62.9% | 4,068 |
| Subtotal | 2,907 | 8.6% | 2,097 | 883 | 2,980 | 8.8% | 3,937 | 11.6% | 1,658 | 4.9% | 22,473 | 66.2% | 33,955 |
| Region III | |||||||||||||
| 11 (Miami) | 852 | 6.6% | 777 | 638 | 1,415 | 10.9% | 523 | 4.0% | 220 | 1.7% | 9,955 | 76.8% | 12,965 |
| 15 (West Palm Beach) | 247 | 3.9% | 286 | 207 | 493 | 7.8% | 913 | 14.4% | 563 | 8.9% | 4,119 | 65.0% | 6,335 |
| 16 (Key West) | 39 | 4.3% | 27 | 28 | 55 | 6.0% | 124 | 13.6% | 47 | 5.2% | 646 | 70.9% | 911 |
| 17 (Ft. Lauderdale) | 744 | 5.9% | 410 | 429 | 839 | 6.7% | 1,434 | 11.4% | 1,240 | 9.9% | 8,274 | 66.0% | 12,531 |
| Subtotal | 1,882 | 5.7% | 1,500 | 1,302 | 2,802 | 8.6% | 2,994 | 9.1% | 2,070 | 6.3% | 22,994 | 70.2% | 32,742 |
| Region IV | |||||||||||||
| 6 (Clearwater) | 541 | 5.8% | 535 | 283 | 818 | 8.7% | 1,683 | 18.0% | 809 | 8.6% | 5,509 | 58.9% | 9,360 |
| 12 (Sarasota) | 441 | 11.0% | 379 | 112 | 491 | 12.2% | 216 | 5.4% | 250 | 6.2% | 2,619 | 65.2% | 4,017 |
| 13 (Tampa) | 1,030 | 10.0% | 506 | 338 | 844 | 8.2% | 1,669 | 16.2% | 1,021 | 9.9% | 5,739 | 55.7% | 10,303 |
| 20 (Ft. Myers) | 491 | 9.6% | 279 | 120 | 399 | 7.8% | 429 | 8.3% | 210 | 4.1% | 3,609 | 70.2% | 5,138 |
| Subtotal | 2,503 | 8.7% | 1,699 | 853 | 2,552 | 8.9% | 3,997 | 13.9% | 2,290 | 7.9% | 17,476 | 60.6% | 28,818 |
| Supervised by Interstate Compact** | 0 | 0.0% | 1 | 2 | 3 | 75.0% | 0 | 0.0% | 0 | 0.0% | 1 | 25.0% | 4 |
| GRAND TOTAL | 10,407 | 8.2% | 7,492 | 4,194 | 11,686 | 9.2% | 13,364 | 10.6% | 7,936 | 6.3% | 82,993 | 65.7% | 126,386 |
| Data Unavailable = 0 | |||||||||||||
| *Includes 270 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense.
**As determined by office codes 000 and 550. Note: There are 378 post-prison sex offenders in the Sex Offender Budget Entity and 611 sex offenders in the Community Control Budget Entity. |
|||||||||||||