
| Florida's Supervised Population Monthly Status Report February 2003 |
| Region/Circuit | Community Control | Sex Offender/Post Prison | Total | Drug Offender Probation | PTI | Probation | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex Offender | Post Prison | ||||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 672 | 11.1% | 344 | 151 | 495 | 8.2% | 39 | 0.6% | 296 | 4.9% | 4,538 | 75.1% | 6,040 |
| 2 (Tallahassee) | 316 | 8.0% | 197 | 122 | 319 | 8.0% | 247 | 6.2% | 94 | 2.4% | 2,993 | 75.4% | 3,969 |
| 3 (Lake City) | 258 | 11.3% | 233 | 63 | 296 | 12.9% | 274 | 12.0% | 54 | 2.4% | 1,405 | 61.4% | 2,287 |
| 4 (Jacksonville) | 356 | 6.0% | 649 | 447 | 1,096 | 18.4% | 333 | 5.6% | 651 | 10.9% | 3,516 | 59.1% | 5,952 |
| 7 (Daytona) | 454 | 8.6% | 305 | 177 | 482 | 9.2% | 681 | 12.9% | 359 | 6.8% | 3,289 | 62.5% | 5,265 |
| 8 (Gainesville) | 258 | 7.8% | 212 | 58 | 270 | 8.1% | 705 | 21.3% | 258 | 7.8% | 1,824 | 55.0% | 3,315 |
| 14 (Panama City) | 529 | 15.9% | 194 | 91 | 285 | 8.6% | 108 | 3.3% | 183 | 5.5% | 2,218 | 66.7% | 3,323 |
| Subtotal | 2,843 | 9.4% | 2,134 | 1,109 | 3,243 | 10.8% | 2,387 | 7.9% | 1,895 | 6.3% | 19,783 | 65.6% | 30,151 |
| Region II | |||||||||||||
| 5 (Tavares) | 549 | 7.7% | 423 | 209 | 632 | 8.8% | 1,409 | 19.6% | 475 | 6.6% | 4,111 | 57.3% | 7,176 |
| 9 (Orlando) | 701 | 7.2% | 532 | 283 | 815 | 8.4% | 1,087 | 11.1% | 243 | 2.5% | 6,903 | 70.8% | 9,749 |
| 10 (Bartow) | 522 | 8.4% | 422 | 168 | 590 | 9.5% | 513 | 8.3% | 259 | 4.2% | 4,326 | 69.7% | 6,210 |
| 18 (Sanford) | 546 | 8.7% | 431 | 125 | 556 | 8.8% | 430 | 6.8% | 424 | 6.7% | 4,346 | 69.0% | 6,302 |
| 19 (Ft. Pierce) | 310 | 8.0% | 236 | 108 | 344 | 8.9% | 560 | 14.5% | 194 | 5.0% | 2,448 | 63.5% | 3,856 |
| Subtotal | 2,628 | 7.9% | 2,044 | 893 | 2,937 | 8.8% | 3,999 | 12.0% | 1,595 | 4.8% | 22,134 | 66.5% | 33,293 |
| Region III | |||||||||||||
| 11 (Miami) | 899 | 6.9% | 767 | 609 | 1,376 | 10.6% | 523 | 4.0% | 211 | 1.6% | 9,953 | 76.8% | 12,962 |
| 15 (West Palm Beach) | 223 | 3.6% | 281 | 205 | 486 | 7.8% | 933 | 14.9% | 565 | 9.0% | 4,051 | 64.7% | 6,258 |
| 16 (Key West) | 26 | 3.1% | 25 | 27 | 52 | 6.1% | 136 | 16.1% | 45 | 5.3% | 587 | 69.4% | 846 |
| 17 (Ft. Lauderdale) | 726 | 5.9% | 397 | 422 | 819 | 6.6% | 1,399 | 11.3% | 1,261 | 10.2% | 8,180 | 66.0% | 12,385 |
| Subtotal | 1,874 | 5.8% | 1,470 | 1,263 | 2,733 | 8.4% | 2,991 | 9.2% | 2,082 | 6.4% | 22,771 | 70.2% | 32,451 |
| Region IV | |||||||||||||
| 6 (Clearwater) | 566 | 6.1% | 517 | 278 | 795 | 8.5% | 1,720 | 18.4% | 761 | 8.1% | 5,501 | 58.9% | 9,343 |
| 12 (Sarasota) | 401 | 10.0% | 380 | 108 | 488 | 12.2% | 204 | 5.1% | 270 | 6.7% | 2,642 | 66.0% | 4,005 |
| 13 (Tampa) | 963 | 9.6% | 496 | 323 | 819 | 8.2% | 1,659 | 16.6% | 989 | 9.9% | 5,580 | 55.7% | 10,010 |
| 20 (Ft. Myers) | 498 | 9.8% | 269 | 126 | 395 | 7.8% | 439 | 8.6% | 191 | 3.8% | 3,569 | 70.1% | 5,092 |
| Subtotal | 2,428 | 8.5% | 1,662 | 835 | 2,497 | 8.8% | 4,022 | 14.1% | 2,211 | 7.8% | 17,292 | 60.8% | 28,450 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | 2 | 2 | 50.0% | 0 | 0.0% | 0 | 0.0% | 2 | 50.0% | 4 |
| GRAND TOTAL | 9,773 | 7.9% | 7,310 | 4,102 | 11,412 | 9.2% | 13,399 | 10.8% | 7,783 | 6.3% | 81,982 | 65.9% | 124,349 |
| Data Unavailable = 0 | |||||||||||||
| *Includes 199 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 354 post-prison sex offenders in the Sex Offender Budget Entity and 579 sex offenders in the Community Control Budget Entity. |
|||||||||||||