
| Location | Certified Staff Positions | Total | |||
|---|---|---|---|---|---|
| Filled | Vacant | ||||
| Number | Percent | Number | Percent | ||
| Region 1 | 674 | 97.5% | 17 | 2.5% | 691 |
| Region 2 | 639 | 94.0% | 41 | 6.0% | 680 |
| Region 3 | 633 | 95.9% | 27 | 4.1% | 660 |
| Region 4 | 608 | 97.1% | 18 | 2.9% | 626 |
| Statewide Total | 2,554 | 96.1% | 103 | 3.9% | 2,657 |
*Includes Correctional Probation Officers, Senior Officers, Senior Supervisors, Specialists and Supervisors.