
| Location | Certified Staff Positions | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled | Vacant | ||||||||||
| Number | Percent | Number | Percent | ||||||||
| Region 1 | 678 | 98.3% | 12 | 1.7% | 690 | ||||||
| Region 2 | 673 | 98.2% | 12 | 1.8% | 685 | ||||||
| Region 3 | 650 | 98.5% | 10 | 1.5% | 660 | ||||||
| Region 4 | 615 | 98.4% | 10 | 1.6% | 625 | ||||||
| Statewide Total | 2,616 | 98.3% | 44 | 1.7% | 2,660 | ||||||
*Includes Correctional Probation Officers, Senior Officers, Senior Supervisors, Specialists and Supervisors.