
| Location | Certified Staff Positions | Total | |||
|---|---|---|---|---|---|
| Filled | Vacant | ||||
| Number | Percent | Number | Percent | ||
| Region 1 | 556 | 96.9% | 18 | 3.1% | 574 |
| Region 2 | 710 | 98.1% | 14 | 1.9% | 724 |
| Region 3 | 631 | 95.8% | 28 | 4.2% | 659 |
| Region 4 | 681 | 97.3% | 19 | 2.7% | 700 |
| Statewide Total | 2,578 | 97.0% | 79 | 3.0% | 2,657 |
*Includes Correctional Probation Officers, Senior Officers, Senior Supervisors, Specialists and Supervisors.