
| Florida's Supervised Population Monthly Status Report September 2003 |
| Region/Circuit | Community Control | Sex Offender/Post Prison | Total | Drug Offender Probation | PTI | Probation | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex Offender* | Post Prison | ||||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 850 | 11.0% | 379 | 211 | 590 | 7.6% | 42 | 0.5% | 243 | 3.1% | 6,020 | 77.7% | 7,745 |
| 2 (Tallahassee) | 450 | 8.3% | 217 | 154 | 371 | 6.9% | 360 | 6.7% | 112 | 2.1% | 4,120 | 76.1% | 5,413 |
| 3 (Lake City) | 339 | 11.9% | 257 | 67 | 324 | 11.3% | 376 | 13.2% | 62 | 2.2% | 1,756 | 61.5% | 2,857 |
| 4 (Jacksonville) | 372 | 5.4% | 696 | 527 | 1,223 | 17.6% | 408 | 5.9% | 635 | 9.2% | 4,296 | 62.0% | 6,934 |
| 8 (Gainesville) | 323 | 7.9% | 241 | 89 | 330 | 8.0% | 919 | 22.4% | 252 | 6.1% | 2,278 | 55.5% | 4,102 |
| 14 (Panama City) | 701 | 15.5% | 203 | 114 | 317 | 7.0% | 172 | 3.8% | 168 | 3.7% | 3,158 | 69.9% | 4,516 |
| Subtotal | 3,035 | 9.6% | 1,993 | 1,162 | 3,155 | 10.0% | 2,277 | 7.2% | 1,472 | 4.7% | 21,628 | 68.5% | 31,567 |
| Region II | |||||||||||||
| 5 (Tavares) | 625 | 7.3% | 501 | 249 | 750 | 8.7% | 1,810 | 21.0% | 521 | 6.0% | 4,906 | 57.0% | 8,612 |
| 7 (Daytona) | 576 | 8.9% | 345 | 234 | 579 | 8.9% | 890 | 13.7% | 356 | 5.5% | 4,103 | 63.1% | 6,504 |
| 9 (Orlando) | 733 | 6.4% | 641 | 349 | 990 | 8.6% | 1,407 | 12.2% | 261 | 2.3% | 8,103 | 70.5% | 11,494 |
| 10 (Bartow) | 622 | 8.8% | 473 | 212 | 685 | 9.7% | 560 | 7.9% | 234 | 3.3% | 4,997 | 70.4% | 7,098 |
| 18 (Sanford) | 776 | 10.3% | 469 | 147 | 616 | 8.2% | 571 | 7.6% | 417 | 5.5% | 5,176 | 68.5% | 7,556 |
| Subtotal | 3,332 | 8.1% | 2,429 | 1,191 | 3,620 | 8.8% | 5,238 | 12.7% | 1,789 | 4.3% | 27,285 | 66.1% | 41,264 |
| Region III | |||||||||||||
| 11 (Miami) | 1,106 | 7.0% | 1,087 | 794 | 1,881 | 12.0% | 568 | 3.6% | 203 | 1.3% | 11,972 | 76.1% | 15,730 |
| 15 (West Palm Beach) | 245 | 3.3% | 331 | 225 | 556 | 7.6% | 1,035 | 14.1% | 645 | 8.8% | 4,863 | 66.2% | 7,344 |
| 16 (Key West) | 65 | 4.4% | 36 | 31 | 67 | 4.6% | 245 | 16.7% | 41 | 2.8% | 1,052 | 71.6% | 1,470 |
| 17 (Ft. Lauderdale) | 983 | 6.3% | 521 | 580 | 1,101 | 7.0% | 1,706 | 10.9% | 1,303 | 8.3% | 10,629 | 67.6% | 15,722 |
| Subtotal | 2,399 | 6.0% | 1,975 | 1,630 | 3,605 | 9.0% | 3,554 | 8.8% | 2,192 | 5.4% | 28,516 | 70.8% | 40,266 |
| Region IV | |||||||||||||
| 6 (Clearwater) | 848 | 7.1% | 613 | 325 | 938 | 7.8% | 2,214 | 18.5% | 846 | 7.1% | 7,139 | 59.6% | 11,985 |
| 12 (Sarasota) | 453 | 9.1% | 423 | 127 | 550 | 11.0% | 254 | 5.1% | 320 | 6.4% | 3,424 | 68.5% | 5,001 |
| 13 (Tampa) | 1,253 | 10.9% | 537 | 378 | 915 | 8.0% | 1,838 | 16.0% | 1,029 | 9.0% | 6,435 | 56.1% | 11,470 |
| 19 (Ft. Pierce) | 412 | 9.0% | 259 | 126 | 385 | 8.4% | 663 | 14.5% | 169 | 3.7% | 2,955 | 64.5% | 4,584 |
| 20 (Ft. Myers) | 596 | 9.2% | 337 | 141 | 478 | 7.4% | 519 | 8.0% | 187 | 2.9% | 4,679 | 72.4% | 6,459 |
| Subtotal | 3,562 | 9.0% | 2,169 | 1,097 | 3,266 | 8.3% | 5,488 | 13.9% | 2,551 | 6.5% | 24,632 | 62.4% | 39,499 |
| Supervised by Interstate Compact** | 0 | 0.0% | 6 | 77 | 83 | 94.3% | 2 | 2.3% | 0 | 0.0% | 3 | 3.4% | 88 |
| GRAND TOTAL | 12,328 | 8.1% | 8,572 | 5,157 | 13,729 | 9.0% | 16,559 | 10.8% | 8,004 | 5.2% | 102,064 | 66.8% | 152,684 |
| Data Unavailable = 0* *Includes 399 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 412 post-prison sex offenders listed in the Sex Offender Budget Entity and 860 sex offenders in the Community Control Budget Entity. |
|||||||||||||