
| Region/Circuit | Violations Pending | Rate Per 1,000 Caseload |
|
|---|---|---|---|
| Region I | |||
| 1 (Pensacola) | 1,579 | 4.5% | 202.9 |
| 2 (Tallahassee) | 1,165 | 3.4% | 216.6 |
| 3 (Lake City) | 718 | 2.1% | 249.9 |
| 4 (Jacksonville) | 1,296 | 3.7% | 187.0 |
| 8 (Gainesville) | 1,146 | 3.3% | 278.7 |
| 14 (Panama City) | 946 | 2.7% | 207.5 |
| Subtotal | 6,850 | 19.7% | 216.5 |
| Region II | |||
| 5 (Tavares) | 1,957 | 5.6% | 228.2 |
| 7 (Daytona) | 1,530 | 4.4% | 232.8 |
| 9 (Orlando) | 2,753 | 7.9% | 241.1 |
| 10 (Bartow) | 1,777 | 5.1% | 254.0 |
| 18 (Sanford) | 1,796 | 5.2% | 239.1 |
| Subtotal | 9,813 | 28.2% | 238.9 |
| Region III | |||
| 11 (Miami) | 3,236 | 9.3% | 205.0 |
| 15 (West Palm Beach) | 1,553 | 4.5% | 210.9 |
| 16 (Key West) | 380 | 1.1% | 262.8 |
| 17 (Ft. Lauderdale) | 3,672 | 10.6% | 234.0 |
| Subtotal | 8,841 | 25.4% | 219.5 |
| Region IV | |||
| 6 (Clearwater) | 2,688 | 7.7% | 223.7 |
| 12 (Sarasota) | 1,135 | 3.3% | 231.5 |
| 13 (Tampa) | 2,663 | 7.7% | 235.6 |
| 19 (Ft. Pierce) | 1,081 | 3.1% | 235.5 |
| 20 (Ft. Myers) | 1,606 | 4.6% | 248.8 |
| Subtotal | 9,173 | 26.4% | 233.6 |
| Supervised by Interstate Compact*** | 64 | 0.2% | 703.3 |
| GRAND TOTAL | 34,741 | 100% | 228.0 |
| * Includes active and active - suspense cases for all supervision
types. ** Violations Pending - all cases in which a violation report has been initiated. ***As determined by office codes 000 and 550. |
|||