
| Florida's Supervised Population Monthly Status Report December 2003 |
| Region/Circuit | Community Control | Sex Offender/Post Prison | Total | Drug Offender Probation | PTI | Probation | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex Offender* | Post Prison | ||||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 896 | 11.4% | 383 | 206 | 589 | 7.5% | 35 | 0.4% | 242 | 3.1% | 6,102 | 77.6% | 7,864 |
| 2 (Tallahassee) | 439 | 8.1% | 209 | 151 | 360 | 6.7% | 365 | 6.8% | 100 | 1.9% | 4,126 | 76.5% | 5,390 |
| 3 (Lake City) | 310 | 11.0% | 255 | 67 | 322 | 11.4% | 413 | 14.6% | 54 | 1.9% | 1,728 | 61.1% | 2,827 |
| 4 (Jacksonville) | 377 | 5.6% | 685 | 536 | 1,221 | 18.0% | 409 | 6.0% | 630 | 9.3% | 4,129 | 61.0% | 6,766 |
| 8 (Gainesville) | 318 | 7.6% | 236 | 91 | 327 | 7.9% | 953 | 22.9% | 246 | 5.9% | 2,317 | 55.7% | 4,161 |
| 14 (Panama City) | 686 | 15.2% | 201 | 122 | 323 | 7.1% | 181 | 4.0% | 176 | 3.9% | 3,159 | 69.8% | 4,525 |
| Subtotal | 3,026 | 9.6% | 1,969 | 1,173 | 3,142 | 10.0% | 2,356 | 7.5% | 1,448 | 4.6% | 21,561 | 68.4% | 31,533 |
| Region II | |||||||||||||
| 5 (Tavares) | 611 | 7.0% | 511 | 264 | 775 | 8.9% | 1,861 | 21.4% | 512 | 5.9% | 4,919 | 56.7% | 8,678 |
| 7 (Daytona) | 616 | 9.3% | 346 | 215 | 561 | 8.4% | 1,020 | 15.3% | 370 | 5.6% | 4,092 | 61.5% | 6,659 |
| 9 (Orlando) | 669 | 5.9% | 640 | 340 | 980 | 8.6% | 1,433 | 12.6% | 266 | 2.3% | 7,994 | 70.5% | 11,342 |
| 10 (Bartow) | 594 | 8.5% | 475 | 228 | 703 | 10.0% | 553 | 7.9% | 246 | 3.5% | 4,904 | 70.1% | 7,000 |
| 18 (Sanford) | 784 | 10.5% | 456 | 139 | 595 | 7.9% | 575 | 7.7% | 410 | 5.5% | 5,123 | 68.4% | 7,487 |
| Subtotal | 3,274 | 8.0% | 2,428 | 1,186 | 3,614 | 8.8% | 5,442 | 13.2% | 1,804 | 4.4% | 27,032 | 65.7% | 41,166 |
| Region III | |||||||||||||
| 11 (Miami) | 1,072 | 6.8% | 1,047 | 769 | 1,816 | 11.6% | 560 | 3.6% | 312 | 2.0% | 11,937 | 76.0% | 15,697 |
| 15 (West Palm Beach) | 245 | 3.3% | 332 | 207 | 539 | 7.3% | 1,032 | 14.0% | 673 | 9.1% | 4,879 | 66.2% | 7,368 |
| 16 (Key West) | 61 | 4.2% | 34 | 31 | 65 | 4.5% | 224 | 15.4% | 43 | 3.0% | 1,059 | 72.9% | 1,452 |
| 17 (Ft. Lauderdale) | 934 | 6.0% | 513 | 533 | 1,046 | 6.7% | 1,734 | 11.1% | 1,306 | 8.3% | 10,634 | 67.9% | 15,654 |
| Subtotal | 2,312 | 5.8% | 1,926 | 1,540 | 3,466 | 8.6% | 3,550 | 8.8% | 2,334 | 5.8% | 28,509 | 71.0% | 40,171 |
| Region IV | |||||||||||||
| 6 (Clearwater) | 838 | 6.8% | 617 | 340 | 957 | 7.8% | 2,284 | 18.5% | 805 | 6.5% | 7,438 | 60.4% | 12,322 |
| 12 (Sarasota) | 394 | 8.3% | 431 | 130 | 561 | 11.8% | 229 | 4.8% | 309 | 6.5% | 3,250 | 68.5% | 4,743 |
| 13 (Tampa) | 1,146 | 10.2% | 551 | 400 | 951 | 8.4% | 1,749 | 15.5% | 1,016 | 9.0% | 6,405 | 56.8% | 11,267 |
| 19 (Ft. Pierce) | 396 | 8.6% | 255 | 138 | 393 | 8.5% | 684 | 14.8% | 164 | 3.5% | 2,983 | 64.6% | 4,620 |
| 20 (Ft. Myers) | 549 | 8.5% | 338 | 152 | 490 | 7.6% | 542 | 8.4% | 229 | 3.6% | 4,623 | 71.9% | 6,433 |
| Subtotal | 3,323 | 8.4% | 2,192 | 1,160 | 3,352 | 8.5% | 5,488 | 13.9% | 2,523 | 6.4% | 24,699 | 62.7% | 39,385 |
| Supervised by Interstate Compact** | 0 | 0.0% | 6 | 77 | 83 | 92.2% | 2 | 2.2% | 0 | 0.0% | 5 | 5.6% | 90 |
| GRAND TOTAL | 11,935 | 7.8% | 8,521 | 5,136 | 13,657 | 9.0% | 16,838 | 11.1% | 8,109 | 5.3% | 101,806 | 66.8% | 152,345 |
| Data Unavailable = 0 | |||||||||||||
| * Includes 443 offenders designated as prior PSIA offenders who are not
currently serving a sentence for a PSIA qualifying sex offense. ** As determined by office codes 000 and 550. Note: There are 426 post-prison sex offenders listed in the Sex Offender Budget Entity and 849 sex offenders in the Community Control Budget Entity. |
|||||||||||||