
| Florida's Supervised Population Monthly Status Report December 2003 |
| Location | Certified Staff Positions | Total | |||
|---|---|---|---|---|---|
| Filled | Vacant | ||||
| Number | Percent | Number | Percent | ||
| Region 1 | 555 | 96.9% | 18 | 3.1% | 573 |
| Region 2 | 711 | 98.1% | 14 | 1.9% | 725 |
| Region 3 | 627 | 95.1% | 32 | 4.9% | 659 |
| Region 4 | 687 | 98.1% | 13 | 1.9% | 700 |
| Statewide Total | 2,580 | 97.1% | 77 | 2.9% | 2,657 |
* Includes Correctional Probation Officers, Senior Officers, Senior Supervisors, Specialists and Supervisors.