
| Florida's Supervised Population Monthly Status Report December 2003 |
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,628 | 1.3% | 154 | 1.3% | 687 | 12.4% |
| 2. Sexual Offense | 7,024 | 5.5% | 712 | 6.0% | 361 | 6.5% |
| 3. Robbery | 3,176 | 2.5% | 484 | 4.1% | 1,041 | 18.7% |
| 4. Violent Crimes | 20,905 | 16.5% | 1,914 | 16.0% | 732 | 13.2% |
| 5. Burglary | 11,648 | 9.2% | 1,380 | 11.6% | 814 | 14.7% |
| 6. Theft, Forgery, Fraud | 34,088 | 26.9% | 2,283 | 19.1% | 396 | 7.1% |
| 7. Drugs | 31,976 | 25.2% | 3,405 | 28.5% | 1,168 | 21.0% |
| 8. Weapons | 2,504 | 2.0% | 233 | 2.0% | 133 | 2.4% |
| 9. Other Non-Violent | 13,684 | 10.8% | 1,361 | 11.4% | 219 | 3.9% |
| Data Unavailable | 105 | 9 | 5 | |||
| Total | 126,738 | 100% | 11,935 | 100% | 5,556 | 100% |
| * Includes Felony, Misdemeanor, Drug, Administrative and
Sex Offender Probation. ** Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release, Conditional Medical Release and Addiction Recovery. |
||||||