
| Florida's Supervised Population Monthly Status Report December 2003 |
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 302 | 49 | 49 | 7 | 28 | 2 | 437 |
| 2 (Tallahassee) | 166 | 29 | 20 | 5 | 11 | 3 | 234 |
| 3 (Lake City) | 212 | 26 | 23 | 6 | 12 | 3 | 671 |
| 4 (Jacksonville) | 575 | 82 | 43 | 4 | 21 | 5 | 730 |
| 8 (Gainesville) | 196 | 26 | 15 | 4 | 6 | 4 | 251 |
| 14 (Panama City) | 167 | 24 | 32 | 6 | 5 | 3 | 237 |
| Subtotal | 1,618 | 236 | 182 | 32 | 83 | 20 | 2,171 |
| Region II | |||||||
| 5 (Tavares) | 420 | 65 | 33 | 11 | 19 | 2 | 550 |
| 7 (Daytona) | 293 | 30 | 43 | 7 | 17 | 4 | 394 |
| 9 (Orlando) | 492 | 112 | 48 | 10 | 26 | 3 | 691 |
| 10 (Bartow) | 386 | 67 | 17 | 14 | 19 | 3 | 506 |
| 18 (Sanford) | 386 | 54 | 39 | 20 | 11 | 2 | 512 |
| Subtotal | 1,977 | 328 | 180 | 62 | 92 | 14 | 2,653 |
| Region III | |||||||
| 11 (Miami) | 646 | 366 | 45 | 27 | 14 | 12 | 1,110 |
| 15 (W. Palm Beach) | 258 | 63 | 26 | 6 | 10 | 0 | 363 |
| 16 (Key West) | 22 | 10 | 0 | 3 | 0 | 1 | 36 |
| 17 (Ft. Lauderdale) | 375 | 112 | 50 | 27 | 18 | 6 | 588 |
| Subtotal | 1,301 | 551 | 121 | 63 | 42 | 19 | 2,097 |
| Region IV | |||||||
| 6 (Clearwater) | 464 | 98 | 40 | 18 | 33 | 5 | 658 |
| 12 (Sarasota) | 331 | 43 | 27 | 7 | 50 | 4 | 462 |
| 13 (Tampa) | 451 | 66 | 34 | 21 | 20 | 8 | 600 |
| 19 (Ft. Pierce) | 190 | 51 | 25 | 2 | 11 | 1 | 280 |
| 20 (Ft. Myers) | 243 | 75 | 16 | 11 | 17 | 1 | 363 |
| Subtotal | 1,679 | 333 | 142 | 59 | 131 | 19 | 2,363 |
| Supervised by Interstate Compact***** | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| TOTAL | 6,575 | 1,449 | 625 | 216 | 348 | 77 | 9,290 |
| * Includes PSIA Sex Offenders and Sexual Predators. Excludes
72 active and active-suspense offenders with a sex offense, whose offense
date was prior to 1993. Includes 441 offenders designated as prior PSIA
offenders who are not currently serving PSIA qualifying sex offense. ** Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. *** Includes Community Control and Community Control Sex Offender. **** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Addiction Recovery. ***** As determined by office codes 000 and 550. |
|||||||