
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 101,558 | 25,180 | 3,909 | 37,854 | 168,501 |
| Probation | 84,367 | 21,213 | 3,510 | 34,429 | 143,519 |
| Administrative | 1,179 | 307 | 1 | 87 | 1,574 |
| Drug Offender Probation | 13,708 | 3,185 | 264 | 3,207 | 20,364 |
| Sex Offender Probation | 2,304 | 475 | 134 | 131 | 3,044 |
| Community Control Total | 8,885 | 3,050 | 5 | 4,880 | 16,820 |
| Community Control | 8,599 | 2,994 | 5 | 4,859 | 16,457 |
| Sex Offender Comm. Control | 286 | 56 | 0 | 21 | 363 |
| Pretrial Intervention Total | 7,803 | 306 | 0 | 10 | 8,119 |
| Pretrial Intervention | 5,016 | 193 | 0 | 1 | 5,210 |
| Drug Offender PTI | 2,787 | 113 | 0 | 9 | 2,909 |
| Original Sentence Total | 118,246 | 28,536 | 3,914 | 42,744 | 193,440 |
| II. Post - Prison Release | |||||
| Florida Parole | 581 | 117 | 141 | 174 | 1,013 |
| Other State Parole | 1,444 | 70 | 0 | 6 | 1,520 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 14 | 5 | 1 | 3 | 23 |
| Conditional Release | 2,241 | 801 | 102 | 423 | 3,567 |
| Control Release | 34 | 76 | 6 | 192 | 308 |
| Administrative Control Release | 10 | 13 | 0 | 5 | 28 |
| Conditional Medical Release | 7 | 2 | 2 | 1 | 12 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 111 | 25 | 2 | 7 | 145 |
| Post-Prison Release Total | 4,442 | 1,109 | 254 | 812 | 6,617 |
| Other Supervision Types* | 8 | 2 | 2 | 0 | 12 |
| GRAND TOTAL | 122,696 | 29,647 | 4,170 | 43,556 | 200,069 |
| Data Unavailable = 18 | |||||
* Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
Case origin is unavailable for 0 Parole Cases.