
| Florida's Supervised Population Monthly Status Report December 2003 |
| Region/Circuit | Community Control | Sex Offender/Post Prison | Total | Drug Offender Probation | PTI | Probation | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sex Offender* | Post Prison | ||||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 679 | 11.1% | 331 | 153 | 484 | 7.9% | 30 | 0.5% | 241 | 3.9% | 4,668 | 76.5% | 6,102 |
| 2 (Tallahassee) | 317 | 8.0% | 177 | 120 | 297 | 7.5% | 278 | 7.0% | 100 | 2.5% | 2,985 | 75.1% | 3,977 |
| 3 (Lake City) | 234 | 10.3% | 226 | 58 | 284 | 12.5% | 325 | 14.3% | 54 | 2.4% | 1,371 | 60.4% | 2,268 |
| 4 (Jacksonville) | 313 | 5.8% | 598 | 435 | 1,033 | 19.1% | 316 | 5.9% | 614 | 11.4% | 3,119 | 57.8% | 5,395 |
| 8 (Gainesville) | 256 | 7.1% | 204 | 75 | 279 | 7.8% | 807 | 22.5% | 240 | 6.7% | 2,002 | 55.9% | 3,584 |
| 14 (Panama City) | 508 | 15.0% | 174 | 100 | 274 | 8.1% | 146 | 4.3% | 161 | 4.8% | 2,295 | 67.8% | 3,384 |
| Subtotal | 2,307 | 9.3% | 1,710 | 941 | 2,651 | 10.7% | 1,902 | 7.7% | 1,410 | 5.7% | 16,440 | 66.5% | 24,710 |
| Region II | |||||||||||||
| 5 (Tavares) | 471 | 6.5% | 443 | 231 | 674 | 9.3% | 1,526 | 21.2% | 460 | 6.4% | 4,078 | 56.6% | 7,209 |
| 7 (Daytona) | 488 | 8.8% | 312 | 181 | 493 | 8.9% | 842 | 15.2% | 358 | 6.5% | 3,367 | 60.7% | 5,548 |
| 9 (Orlando) | 522 | 5.5% | 525 | 295 | 820 | 8.7% | 1,165 | 12.3% | 254 | 2.7% | 6,675 | 70.7% | 9,436 |
| 10 (Bartow) | 423 | 7.4% | 405 | 176 | 581 | 10.2% | 438 | 7.7% | 235 | 4.1% | 4,039 | 70.7% | 5,716 |
| 18 (Sanford) | 581 | 9.4% | 399 | 123 | 522 | 8.4% | 500 | 8.1% | 408 | 6.6% | 4,197 | 67.6% | 6,208 |
| Subtotal | 2,485 | 7.3% | 2,084 | 1,006 | 3,090 | 9.1% | 4,471 | 13.1% | 1,715 | 5.0% | 22,356 | 65.5% | 34,117 |
| Region III | |||||||||||||
| 11 (Miami) | 799 | 6.5% | 667 | 600 | 1,267 | 10.4% | 425 | 3.5% | 284 | 2.3% | 9,460 | 77.3% | 12,235 |
| 15 (West Palm Beach) | 205 | 3.3% | 269 | 158 | 427 | 6.9% | 865 | 13.9% | 665 | 10.7% | 4,065 | 65.3% | 6,227 |
| 16 (Key West) | 26 | 3.2% | 23 | 24 | 47 | 5.8% | 115 | 14.2% | 42 | 5.2% | 581 | 71.6% | 811 |
| 17 (Ft. Lauderdale) | 641 | 5.3% | 395 | 422 | 817 | 6.7% | 1,345 | 11.1% | 1,235 | 10.2% | 8,089 | 66.7% | 12,127 |
| Subtotal | 1,671 | 5.3% | 1,354 | 1,204 | 2,558 | 8.1% | 2,750 | 8.8% | 2,226 | 7.1% | 22,195 | 70.7% | 31,400 |
| Region IV | |||||||||||||
| 6 (Clearwater) | 596 | 5.8% | 510 | 282 | 792 | 7.7% | 1,940 | 18.9% | 788 | 7.7% | 6,169 | 60.0% | 10,285 |
| 12 (Sarasota) | 314 | 8.0% | 384 | 104 | 488 | 12.4% | 192 | 4.9% | 306 | 7.8% | 2,628 | 66.9% | 3,928 |
| 13 (Tampa) | 788 | 8.3% | 476 | 327 | 803 | 8.4% | 1,444 | 15.2% | 968 | 10.2% | 5,528 | 58.0% | 9,531 |
| 19 (Ft. Pierce) | 317 | 8.7% | 201 | 106 | 307 | 8.5% | 557 | 15.3% | 161 | 4.4% | 2,290 | 63.1% | 3,632 |
| 20 (Ft. Myers) | 407 | 8.0% | 262 | 128 | 390 | 7.7% | 404 | 7.9% | 229 | 4.5% | 3,659 | 71.9% | 5,089 |
| Subtotal | 2,422 | 7.5% | 1,833 | 947 | 2,780 | 8.6% | 4,537 | 14.0% | 2,452 | 7.6% | 20,274 | 62.4% | 32,465 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | 4 | 4 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 4 |
| GRAND TOTAL | 8,885 | 7.2% | 6,981 | 4,102 | 11,083 | 9.0% | 13,660 | 11.1% | 7,803 | 6.4% | 81,265 | 66.2% | 122,696 |
| Data Unavailable = 0 | |||||||||||||
| * Includes 362 offenders designated as prior PSIA offenders who are not
currently serving a sentence for a PSIA qualifying sex offense. ** As determined by office codes 000 and 550. Note: There are 349 post-prison sex offenders in the Sex Offender Budget Entity and 632 sex offenders in the Community Control Budget Entity. |
|||||||||||||