
| Region/Circuit | Violations Pending | Rate Per 1,000 Caseload |
|
|---|---|---|---|
| Region I | |||
| 1 (Pensacola) | 1,596 | 4.6% | 203.3 |
| 2 (Tallahassee) | 1,105 | 3.2% | 207.0 |
| 3 (Lake City) | 730 | 2.1% | 251.4 |
| 4 (Jacksonville) | 1,256 | 3.6% | 189.4 |
| 8 (Gainesville) | 1,234 | 3.6% | 295.6 |
| 14 (Panama City) | 911 | 2.6% | 201.3 |
| Subtotal | 6,832 | 19.7% | 217.4 |
| Region II | |||
| 5 (Tavares) | 1,885 | 5.4% | 217.9 |
| 7 (Daytona) | 1,585 | 4.6% | 237.4 |
| 9 (Orlando) | 2,682 | 7.7% | 238.3 |
| 10 (Bartow) | 1,657 | 4.8% | 237.7 |
| 18 (Sanford) | 1,789 | 5.2% | 240.2 |
| Subtotal | 9,598 | 27.7% | 234.1 |
| Region III | |||
| 11 (Miami) | 3,389 | 9.8% | 217.7 |
| 15 (West Palm Beach) | 1,528 | 4.4% | 207.4 |
| 16 (Key West) | 379 | 1.1% | 264.1 |
| 17 (Ft. Lauderdale) | 3,537 | 10.2% | 228.0 |
| Subtotal | 8,833 | 25.5% | 221.5 |
| Region IV | |||
| 6 (Clearwater) | 2,854 | 8.2% | 230.5 |
| 12 (Sarasota) | 1,074 | 3.1% | 228.8 |
| 13 (Tampa) | 2,728 | 7.9% | 242.4 |
| 19 (Ft. Pierce) | 1,083 | 3.1% | 233.6 |
| 20 (Ft. Myers) | 1,610 | 4.6% | 253.0 |
| Subtotal | 9,349 | 27.0% | 237.7 |
| Supervised by Interstate Compact*** | 49 | 0.1% | 644.7 |
| GRAND TOTAL | 34,661 | 100% | 228.5 |
| * Includes active and active - suspense cases for all supervision
types. ** Violations Pending - all cases in which a violation report has been initiated. ***As determined by office codes 000 and 550. |
|||