
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 97,042 | 76.9% | 9,438 | 79.4% | 5,105 | 93.7% |
| Female | 29,168 | 23.1% | 2,455 | 20.6% | 344 | 6.3% |
| Unknown | 2 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 78,618 | 62.3% | 7,679 | 64.6% | 2,300 | 42.2% |
| Black | 42,421 | 33.6% | 3,887 | 32.7% | 2,919 | 53.6% |
| Other | 5,173 | 4.1% | 327 | 2.7% | 230 | 4.2% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 96,418 | 76.4% | 9,484 | 79.7% | 4,740 | 87.0% |
| Hispanic | 14,534 | 11.5% | 1,149 | 9.7% | 505 | 9.3% |
| Unknown | 15,260 | 12.1% | 1,260 | 10.6% | 204 | 3.7% |
| Age at Status Date | ||||||
| Below 18 | 270 | 0.2% | 54 | 0.5% | 1 | 0.0% |
| 18 - 24 | 30,440 | 24.1% | 3,627 | 30.5% | 164 | 3.0% |
| 25 - 34 | 38,503 | 30.5% | 3,696 | 31.1% | 1,209 | 22.2% |
| 35 - 49 | 43,832 | 34.7% | 3,662 | 30.8% | 2,985 | 54.8% |
| 50 - 59 | 9,518 | 7.5% | 641 | 5.4% | 810 | 14.9% |
| 60 + over | 3,639 | 2.9% | 213 | 1.8% | 280 | 5.1% |
| Unknown | 10 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.9 | 32.8 | 42.1 | |||
| * Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Addiction Recovery. |
||||||