
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,617 | 1.3% | 143 | 1.2% | 680 | 12.5% |
| 2. Sexual Offense | 6,969 | 5.5% | 704 | 5.9% | 356 | 6.5% |
| 3. Robbery | 3,192 | 2.5% | 478 | 4.0% | 1,021 | 18.7% |
| 4. Violent Crimes | 20,824 | 16.5% | 1,911 | 16.1% | 716 | 13.1% |
| 5. Burglary | 11,595 | 9.2% | 1,367 | 11.5% | 784 | 14.4% |
| 6. Theft, Forgery, Fraud | 33,900 | 26.9% | 2,277 | 19.1% | 397 | 7.3% |
| 7. Drugs | 31,795 | 25.2% | 3,426 | 28.8% | 1,149 | 21.1% |
| 8. Weapons | 2,510 | 2.0% | 226 | 1.9% | 127 | 2.3% |
| 9. Other Non-Violent | 13,731 | 10.9% | 1,360 | 11.4% | 216 | 4.0% |
| Data Unavailable | 79 | 1 | 3 | |||
| Total | 126,212 | 100% | 11,893 | 100% | 5,449 | 100% |
| * Includes Felony, Misdemeanor,
Drug, Administrative and Sex Offender Probation. ** Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release, Conditional Medical Release and Addiction Recovery. |
||||||