
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 297 | 51 | 50 | 6 | 28 | 2 | 434 |
| 2 (Tallahassee) | 160 | 31 | 18 | 7 | 11 | 3 | 230 |
| 3 (Lake City) | 211 | 27 | 24 | 5 | 12 | 2 | 664 |
| 4 (Jacksonville) | 578 | 70 | 42 | 4 | 21 | 9 | 724 |
| 8 (Gainesville) | 201 | 32 | 16 | 1 | 6 | 4 | 260 |
| 14 (Panama City) | 168 | 22 | 30 | 6 | 5 | 1 | 232 |
| Subtotal | 1,615 | 233 | 180 | 29 | 83 | 21 | 2,161 |
| Region II | |||||||
| 5 (Tavares) | 413 | 70 | 30 | 15 | 14 | 2 | 544 |
| 7 (Daytona) | 292 | 33 | 41 | 7 | 16 | 3 | 392 |
| 9 (Orlando) | 502 | 108 | 49 | 6 | 29 | 1 | 695 |
| 10 (Bartow) | 386 | 69 | 20 | 11 | 19 | 5 | 510 |
| 18 (Sanford) | 376 | 57 | 47 | 15 | 12 | 1 | 508 |
| Subtotal | 1,969 | 337 | 187 | 54 | 90 | 12 | 2,649 |
| Region III | |||||||
| 11 (Miami) | 621 | 371 | 46 | 23 | 16 | 12 | 1,089 |
| 15 (W. Palm Beach) | 250 | 62 | 32 | 7 | 10 | 1 | 362 |
| 16 (Key West) | 23 | 10 | 0 | 1 | 0 | 1 | 35 |
| 17 (Ft. Lauderdale) | 367 | 112 | 49 | 28 | 21 | 5 | 582 |
| Subtotal | 1,261 | 555 | 127 | 59 | 47 | 19 | 2,068 |
| Region IV | |||||||
| 6 (Clearwater) | 461 | 101 | 42 | 15 | 31 | 6 | 656 |
| 12 (Sarasota) | 331 | 38 | 27 | 7 | 52 | 4 | 459 |
| 13 (Tampa) | 442 | 74 | 29 | 22 | 22 | 10 | 599 |
| 19 (Ft. Pierce) | 188 | 50 | 25 | 2 | 10 | 1 | 276 |
| 20 (Ft. Myers) | 240 | 77 | 16 | 9 | 17 | 1 | 360 |
| Subtotal | 1,662 | 340 | 139 | 55 | 132 | 22 | 2,350 |
| Supervised by Interstate Compact***** | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| TOTAL | 6,507 | 1,466 | 633 | 197 | 352 | 79 | 9,234 |
* Includes PSIA Sex Offenders and Sexual Predators. Excludes 72 active and active-suspense offenders with a sex offense, whose offense date was prior to 1993. Includes 440 offenders designated as prior PSIA offenders who are not currently serving PSIA qualifying sex offense. |
|||||||
| ** Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. | |||||||
| ***Includes Community Control and Community Control Sex Offender. | |||||||
| **** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Addiction Recovery. | |||||||
| *****As determined by office codes 000 and 550. | |||||||