
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 100,707 | 25,505 | 3,923 | 37,984 | 168,119 |
| Probation | 83,732 | 21,367 | 3,517 | 34,442 | 143,058 |
| Administrative | 1,168 | 314 | 2 | 84 | 1,568 |
| Drug Offender Probation | 13,495 | 3,330 | 266 | 3,321 | 20,412 |
| Sex Offender Probation | 2,312 | 494 | 138 | 137 | 3,081 |
| Community Control Total | 8,835 | 3,058 | 5 | 4,823 | 16,721 |
| Community Control | 8,533 | 3,006 | 5 | 4,801 | 16,345 |
| Sex Offender Comm. Control | 302 | 52 | 0 | 22 | 376 |
| Pretrial Intervention Total | 7,877 | 285 | 0 | 11 | 8,173 |
| Pretrial Intervention | 5,096 | 173 | 0 | 1 | 5,270 |
| Drug Offender PTI | 2,781 | 112 | 0 | 10 | 2,903 |
| Original Sentence Total | 117,419 | 28,848 | 3,928 | 42,818 | 193,013 |
| II. Post - Prison Release | |||||
| Florida Parole | 572 | 114 | 142 | 174 | 1,002 |
| Other State Parole | 1,437 | 71 | 1 | 9 | 1,518 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 8 | 5 | 2 | 3 | 18 |
| Conditional Release | 2,172 | 806 | 103 | 433 | 3,514 |
| Control Release | 31 | 77 | 6 | 190 | 304 |
| Administrative Control Release | 11 | 12 | 0 | 5 | 28 |
| Conditional Medical Release | 9 | 2 | 2 | 1 | 14 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 99 | 20 | 1 | 12 | 132 |
| Post-Prison Release Total | 4,339 | 1,107 | 257 | 828 | 6,531 |
| Other Supervision Types* | 6 | 2 | 2 | 0 | 10 |
| GRAND TOTAL | 121,764 | 29,957 | 4,187 | 43,646 | 199,554 |
| Data Unavailable = 18 | |||||
| * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
Case origin is unavailable for 0 Parole Cases. |
|||||