
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 100,373 | 25,729 | 3,911 | 38,141 | 168,154 |
| Probation | 83,383 | 21,547 | 3,503 | 34,548 | 142,981 |
| Administrative | 1,169 | 304 | 2 | 84 | 1,559 |
| Drug Offender Probation | 13,495 | 3,363 | 264 | 3,371 | 20,493 |
| Sex Offender Probation | 2,326 | 515 | 142 | 138 | 3,121 |
| Community Control Total | 8,699 | 3,127 | 5 | 4,773 | 16,604 |
| Community Control | 8,395 | 3,078 | 5 | 4,750 | 16,228 |
| Sex Offender Comm. Control | 304 | 49 | 0 | 23 | 376 |
| Pretrial Intervention Total | 7,812 | 308 | 0 | 14 | 8,134 |
| Pretrial Intervention | 5,071 | 197 | 0 | 2 | 5,270 |
| Drug Offender PTI | 2,741 | 111 | 0 | 12 | 2,864 |
| Original Sentence Total | 116,884 | 29,164 | 3,916 | 42,928 | 192,892 |
| II. Post - Prison Release | |||||
| Florida Parole | 566 | 114 | 142 | 173 | 995 |
| Other State Parole | 1,422 | 81 | 2 | 10 | 1,515 |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 |
| Provisional Release | 12 | 4 | 1 | 3 | 20 |
| Conditional Release | 2,127 | 820 | 101 | 431 | 3,479 |
| Control Release | 30 | 77 | 5 | 187 | 299 |
| Administrative Control Release | 11 | 12 | 0 | 5 | 28 |
| Conditional Medical Release | 8 | 1 | 2 | 1 | 12 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 103 | 27 | 2 | 14 | 146 |
| Post-Prison Release Total | 4,279 | 1,136 | 255 | 825 | 6,495 |
| Other Supervision Types* | 9 | 1 | 2 | 0 | 12 |
| GRAND TOTAL | 121,172 | 30,301 | 4,173 | 43,753 | 199,399 |
| Data Unavailable = 15 | |||||
| * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
Case origin is unavailable for 4 Parole Cases. |
|||||