
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total |
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation Total | 99,949 | 26,220 | 3,890 | 38,242 | 168,301 |
| Probation | 82,970 | 21,924 | 3,487 | 34,585 | 142,966 |
| Administrative | 1,187 | 290 | 2 | 87 | 1,566 |
| Drug Offender Probation | 13,420 | 3,490 | 258 | 3,434 | 20,602 |
| Sex Offender Probation | 2,372 | 516 | 143 | 136 | 3,167 |
| Community Control Total | 8,640 | 3,157 | 4 | 4,712 | 16,513 |
| Community Control | 8,348 | 3,100 | 4 | 4,692 | 16,144 |
| Sex Offender Comm. Control | 292 | 57 | 0 | 20 | 369 |
| Pretrial Intervention Total | 7,846 | 345 | 0 | 13 | 8,204 |
| Pretrial Intervention | 5,074 | 223 | 0 | 2 | 5,299 |
| Drug Offender PTI | 2,772 | 122 | 0 | 11 | 2,905 |
| Original Sentence Total | 116,435 | 29,722 | 3,894 | 42,967 | 193,018 |
| II. Post - Prison Release | |||||
| Florida Parole | 567 | 114 | 142 | 172 | 995 |
| Other State Parole | 1,387 | 83 | 2 | 9 | 1,481 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 11 | 4 | 1 | 3 | 19 |
| Conditional Release | 2,059 | 883 | 102 | 402 | 3,446 |
| Control Release | 29 | 78 | 5 | 185 | 297 |
| Administrative Control Release | 11 | 12 | 0 | 5 | 28 |
| Conditional Medical Release | 7 | 3 | 2 | 1 | 13 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 104 | 36 | 4 | 16 | 160 |
| Post-Prison Release Total | 4,175 | 1,213 | 258 | 793 | 6,439 |
| Other Supervision Types* | 10 | 1 | 1 | 0 | 12 |
| GRAND TOTAL | 120,620 | 30,936 | 4,153 | 43,760 | 199,469 |
| Data Unavailable = 14 | |||||
| * Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
Case origin is unavailable for 6 Parole Cases. |
|||||