
| Florida's Supervised Population Monthly Status Report January 2005 |
Region/Circuit |
Violations Pending |
Rate Per 1,000Caseload |
|||
| Region I | |||||
| 1 (Pensacola) | 1,774 | 5.0% | 232.4 |
||
| 2 (Tallahassee) | 1,423 | 4.0% | 267.7 |
||
| 3 (Lake City) | 692 | 1.9% | 242.3 |
||
| 4 (Jacksonville) | 1,072 | 3.0% | 194.1 |
||
| 5 (Tavares) | 1,941 | 5.5% | 231.9 |
||
| 7 (Daytona) | 1,688 | 4.7% | 253.7 |
||
| 8 (Gainesville) | 1,228 | 3.4% | 338.6 |
||
| 14 (Panama City) | 1,008 | 2.8% | 214.3 |
||
| Subtotal | 10,826 | 30.4% | 242.3 |
||
| Region II | |||||
| 6 (Clearwater) | 3,011 | 8.5% | 248.7 |
||
| 9 (Orlando) | 2,902 | 8.1% | 270.0 |
||
| 10 (Bartow) | 1,503 | 4.2% | 217.1 |
||
| 12 (Sarasota) | 1,064 | 3.0% | 238.5 |
||
| 13 (Tampa) | 2,548 | 7.2% | 228.2 |
||
| 18 (Sanford) | 2,202 | 6.2% | 284.6 |
||
| Subtotal | 13,230 | 37.2% | 248.9 |
||
| Region III | |||||
| 11 (Miami) | 3,461 | 9.7% | 239.8 |
||
| 15 (West Palm Beach) | 1,326 | 3.7% | 193.6 |
||
| 16 (Key West) | 434 | 1.2% | 315.2 |
||
| 17 (Ft. Lauderdale) | 3,588 | 10.1% | 234.9 |
||
| 19 (Ft. Pierce) | 1,150 | 3.2% | 259.8 |
||
| 20 (Ft. Myers) | 1,551 | 4.4% | 266.3 |
||
| Subtotal | 11,510 | 32.3% | 238.9 |
||
| Supervised by Interstate Compact*** | 42 | 0.1% | 700.0 |
||
| GRAND TOTAL | 35,608 | 100% |
243.8 |
||
| * Includes active and active - suspense cases for all supervision types. | |||||
| ** Violations Pending - all cases in which a violation report has been initiated. | |||||
| ***As determined by office codes 000 and 550. | |||||