
| Supervision Type | Region I | ||||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 5 | Circuit 7 | Circuit 8 | Circuit 14 | Total | |||||||||
| Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| I. Original Sentence | |||||||||||||||||
| Probation Total | 4,686 | 1,583 | 3,257 | 1,360 | 1,855 | 536 | 3,136 | 879 | 5,590 | 1,476 | 4,462 | 1,072 | 2,564 | 577 | 2,702 | 887 | 36,622 |
| Probation | 4,549 | 1,566 | 2,739 | 1,198 | 1,346 | 391 | 2,516 | 740 | 3,817 | 967 | 3,191 | 810 | 1,738 | 369 | 2,413 | 817 | 29,167 |
| Administrative | 39 | 2 | 146 | 40 | 36 | 2 | 8 | 3 | 120 | 15 | 81 | 8 | 68 | 10 | 18 | 2 | 598 |
| Drug Offender Probation | 32 | 3 | 312 | 108 | 405 | 123 | 304 | 87 | 1,440 | 451 | 1,058 | 232 | 647 | 186 | 213 | 60 | 5,661 |
| Sex Offender Probation | 66 | 12 | 60 | 14 | 68 | 20 | 308 | 49 | 213 | 43 | 132 | 22 | 111 | 12 | 58 | 8 | 1,196 |
| Community Control Total | 659 | 231 | 237 | 123 | 232 | 108 | 162 | 32 | 445 | 138 | 426 | 154 | 117 | 50 | 481 | 147 | 3,742 |
| Community Control | 644 | 231 | 231 | 120 | 215 | 99 | 150 | 31 | 424 | 135 | 414 | 151 | 109 | 45 | 471 | 146 | 3,616 |
| Sex Offender Comm. Control | 15 | 0 | 6 | 3 | 17 | 9 | 12 | 1 | 21 | 3 | 12 | 3 | 8 | 5 | 10 | 1 | 126 |
| Pretrial Intervention Total | 251 | 4 | 161 | 6 | 67 | 1 | 687 | 25 | 394 | 51 | 293 | 12 | 163 | 0 | 207 | 39 | 2,361 |
| Pretrial Intervention | 226 | 3 | 58 | 5 | 57 | 1 | 360 | 3 | 293 | 35 | 242 | 12 | 163 | 0 | 207 | 39 | 1,704 |
| Drug Offender PTI | 25 | 1 | 103 | 1 | 10 | 0 | 327 | 22 | 101 | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 657 |
| Original Sentence Total | 5,596 | 1,818 | 3,655 | 1,489 | 2,154 | 645 | 3,985 | 936 | 6,429 | 1,665 | 5,181 | 1,238 | 2,844 | 627 | 3,390 | 1,073 | 42,725 |
| II. Post - Prison Release | |||||||||||||||||
| Florida Parole | 17 | 7 | 21 | 3 | 8 | 0 | 63 | 5 | 44 | 5 | 18 | 4 | 13 | 1 | 10 | 3 | 222 |
| Other State Parole | 51 | 5 | 37 | 1 | 22 | 0 | 122 | 12 | 96 | 7 | 76 | 3 | 16 | 3 | 23 | 2 | 476 |
| Provisional Release | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conditional Release | 95 | 36 | 64 | 25 | 20 | 4 | 236 | 62 | 96 | 20 | 77 | 25 | 44 | 16 | 47 | 15 | 882 |
| Control Release | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 21 |
| Administrative Control Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 20 | 5 | 10 | 2 | 2 | 2 | 11 | 3 | 6 | 0 | 7 | 0 | 3 | 0 | 13 | 1 | 85 |
| Post - Prison Release Total | 185 | 57 | 132 | 33 | 54 | 6 | 433 | 87 | 243 | 32 | 178 | 37 | 76 | 21 | 94 | 22 | 1,690 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| REGION I TOTAL | 5,781 | 1,875 | 3,788 | 1,522 | 2,208 | 651 | 4,418 | 1,023 | 6,672 | 1,697 | 5,359 | 1,275 | 2,920 | 648 | 3,485 | 1,095 | 44,417 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 7 Parole cases. |
|||||||||||||||||