
| Supervision Type | Region II | ||||||||||||
| Circuit 6 | Circuit 9 | Circuit 10 | Circuit 12 | Circuit 13 | Circuit 18 | Total | |||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||
| Probation Total | 8,170 | 1,887 | 7,401 | 2,081 | 4,747 | 1,203 | 2,928 | 687 | 7,172 | 1,420 | 4,970 | 1,321 | 43,987 |
| Probation | 6,072 | 1,375 | 6,079 | 1,662 | 4,074 | 1,000 | 2,531 | 607 | 5,807 | 1,112 | 3,940 | 1,129 | 35,388 |
| Administrative | 15 | 0 | 69 | 10 | 15 | 9 | 16 | 0 | 54 | 2 | 80 | 1 | 271 |
| Drug Offender Probation | 1,841 | 472 | 993 | 339 | 575 | 178 | 229 | 55 | 1,173 | 277 | 753 | 148 | 7,033 |
| Sex Offender Probation | 242 | 40 | 260 | 70 | 83 | 16 | 152 | 25 | 138 | 29 | 197 | 43 | 1,295 |
| Community Control Total | 566 | 194 | 444 | 126 | 487 | 173 | 247 | 73 | 788 | 312 | 531 | 254 | 4,195 |
| Community Control | 548 | 188 | 431 | 124 | 481 | 168 | 243 | 72 | 771 | 307 | 520 | 250 | 4,103 |
| Sex Offender Comm. Control | 18 | 6 | 13 | 2 | 6 | 5 | 4 | 1 | 17 | 5 | 11 | 4 | 92 |
| Pretrial Intervention Total | 780 | 18 | 295 | 2 | 163 | 2 | 275 | 10 | 1,031 | 30 | 464 | 1 | 3,071 |
| Pretrial Intervention | 594 | 15 | 193 | 0 | 87 | 1 | 212 | 8 | 778 | 26 | 350 | 1 | 2,265 |
| Drug Offender PTI | 186 | 3 | 102 | 2 | 76 | 1 | 63 | 2 | 253 | 4 | 114 | 0 | 806 |
| Original Sentence Total | 9,516 | 2,099 | 8,140 | 2,209 | 5,397 | 1,378 | 3,450 | 770 | 8,991 | 1,762 | 5,965 | 1,576 | 51,253 |
| II. Post - Prison Release | |||||||||||||
| Florida Parole | 33 | 9 | 46 | 4 | 25 | 7 | 10 | 1 | 44 | 11 | 12 | 3 | 205 |
| Other State Parole | 113 | 13 | 89 | 9 | 64 | 4 | 30 | 3 | 68 | 10 | 32 | 5 | 440 |
| Provisional Release | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Conditional Release | 145 | 56 | 127 | 51 | 92 | 41 | 112 | 15 | 173 | 67 | 46 | 22 | 947 |
| Control Release | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 15 |
| Administrative Control Release | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 8 |
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 7 | 1 | 11 | 2 | 15 | 6 | 1 | 2 | 5 | 4 | 17 | 2 | 73 |
| Post - Prison Release Total | 303 | 80 | 274 | 67 | 199 | 59 | 155 | 23 | 298 | 95 | 109 | 33 | 1,695 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| REGION II TOTAL | 9,819 | 2,179 | 8,415 | 2,276 | 5,596 | 1,437 | 3,605 | 793 | 9,289 | 1,857 | 6,074 | 1,609 | 52,949 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 3 Parole cases. |
|||||||||||||