
| Supervision Type | Region III | ||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Circuit 19 | Circuit 20 | Total | |||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||
| Probation Total | 9,370 | 3,066 | 4,650 | 1,079 | 609 | 633 | 8,916 | 3,362 | 2,911 | 883 | 3,619 | 1,130 | 40,228 |
| Probation | 8,394 | 2,773 | 3,814 | 865 | 463 | 518 | 7,028 | 2,785 | 2,182 | 675 | 2,951 | 922 | 33,370 |
| Administrative | 273 | 81 | 74 | 21 | 29 | 9 | 366 | 47 | 100 | 43 | 45 | 24 | 1,112 |
| Drug Offender Probation | 543 | 153 | 679 | 173 | 105 | 101 | 1,374 | 482 | 561 | 140 | 501 | 135 | 4,947 |
| Sex Offender Probation | 160 | 59 | 83 | 20 | 12 | 5 | 148 | 48 | 68 | 25 | 122 | 49 | 799 |
| Community Control Total | 539 | 330 | 176 | 44 | 28 | 28 | 571 | 347 | 301 | 66 | 371 | 119 | 2,920 |
| Community Control | 532 | 325 | 170 | 41 | 28 | 28 | 553 | 342 | 291 | 65 | 357 | 118 | 2,850 |
| Sex Offender Comm. Control | 7 | 5 | 6 | 3 | 0 | 0 | 18 | 5 | 10 | 1 | 14 | 1 | 70 |
| Pretrial Intervention Total | 252 | 7 | 620 | 9 | 34 | 1 | 1,341 | 95 | 171 | 5 | 219 | 1 | 2,755 |
| Pretrial Intervention | 244 | 7 | 430 | 9 | 34 | 1 | 131 | 0 | 44 | 0 | 215 | 1 | 1,116 |
| Drug Offender PTI | 8 | 0 | 190 | 0 | 0 | 0 | 1,210 | 95 | 127 | 5 | 4 | 0 | 1,639 |
| Original Sentence Total | 10,161 | 3,403 | 5,446 | 1,132 | 671 | 662 | 10,828 | 3,804 | 3,383 | 954 | 4,209 | 1,250 | 45,903 |
| II. Post - Prison Release | |||||||||||||
| Florida Parole | 73 | 18 | 19 | 1 | 3 | 0 | 45 | 10 | 5 | 2 | 13 | 1 | 190 |
| Other State Parole | 197 | 13 | 107 | 2 | 10 | 0 | 133 | 12 | 30 | 4 | 87 | 6 | 601 |
| Provisional Release | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| Conditional Release | 259 | 130 | 67 | 28 | 4 | 3 | 211 | 79 | 44 | 19 | 62 | 19 | 925 |
| Control Release | 0 | 13 | 1 | 3 | 0 | 1 | 2 | 14 | 1 | 0 | 0 | 1 | 36 |
| Administrative Control Release | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 4 | 1 | 7 | 1 | 29 |
| Post - Prison Release Total | 538 | 179 | 196 | 35 | 17 | 5 | 397 | 125 | 85 | 26 | 169 | 28 | 1,800 |
| Other Supervision Types* | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| REGION III TOTAL | 10,700 | 3,583 | 5,642 | 1,167 | 688 | 667 | 11,226 | 3,929 | 3,468 | 980 | 4,378 | 1,278 | 47,706 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 5 Parole cases. |
|||||||||||||