
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 659 | 11.4% | 277 | 169 | 446 | 7.7% | 32 | 0.6% | 251 | 4.3% | 4,395 | 76.0% | 5,783 |
| 2 (Tallahassee) | 237 | 6.3% | 162 | 125 | 287 | 7.6% | 312 | 8.2% | 161 | 4.3% | 2,791 | 73.7% | 3,788 |
| 3 (Lake City) | 232 | 10.5% | 190 | 52 | 242 | 11.0% | 403 | 18.2% | 67 | 3.0% | 1,265 | 57.3% | 2,209 |
| 4 (Jacksonville) | 162 | 3.7% | 523 | 415 | 938 | 21.2% | 304 | 6.9% | 687 | 15.5% | 2,328 | 52.7% | 4,419 |
| 5 (Tavares) | 445 | 6.7% | 403 | 227 | 630 | 9.4% | 1,436 | 21.5% | 394 | 5.9% | 3,769 | 56.5% | 6,674 |
| 7 (Daytona) | 426 | 7.9% | 312 | 163 | 475 | 8.9% | 1,055 | 19.7% | 293 | 5.5% | 3,111 | 58.0% | 5,360 |
| 8 (Gainesville) | 117 | 4.0% | 210 | 66 | 276 | 9.5% | 645 | 22.1% | 163 | 5.6% | 1,719 | 58.9% | 2,920 |
| 14 (Panama City) | 481 | 13.8% | 169 | 89 | 258 | 7.4% | 211 | 6.1% | 207 | 5.9% | 2,328 | 66.8% | 3,485 |
| Subtotal | 2,759 | 8.0% | 2,246 | 1,306 | 3,552 | 10.3% | 4,398 | 12.7% | 2,223 | 6.4% | 21,706 | 62.7% | 34,638 |
| Region II | |||||||||||||
| 6 (Clearwater) | 566 | 5.8% | 486 | 270 | 756 | 7.7% | 1,834 | 18.7% | 780 | 7.9% | 5,885 | 59.9% | 9,821 |
| 9 (Orlando) | 444 | 5.3% | 515 | 251 | 766 | 9.1% | 990 | 11.8% | 295 | 3.5% | 5,920 | 70.4% | 8,415 |
| 10 (Bartow) | 487 | 8.7% | 385 | 179 | 564 | 10.1% | 572 | 10.2% | 163 | 2.9% | 3,810 | 68.1% | 5,596 |
| 12 (Sarasota) | 247 | 6.9% | 384 | 98 | 482 | 13.4% | 228 | 6.3% | 275 | 7.6% | 2,373 | 65.8% | 3,605 |
| 13 (Tampa) | 788 | 8.5% | 414 | 284 | 698 | 7.5% | 1,170 | 12.6% | 1,031 | 11.1% | 5,603 | 60.3% | 9,290 |
| 18 (Sanford) | 531 | 8.7% | 359 | 105 | 464 | 7.6% | 753 | 12.4% | 464 | 7.6% | 3,862 | 63.6% | 6,074 |
| Subtotal | 3,063 | 7.2% | 2,543 | 1,187 | 3,730 | 8.7% | 5,547 | 13.0% | 3,008 | 7.0% | 27,453 | 64.1% | 42,801 |
| Region III | |||||||||||||
| 11 (Miami) | 539 | 5.0% | 599 | 528 | 1,127 | 10.5% | 540 | 5.0% | 252 | 2.4% | 8,244 | 77.0% | 10,702 |
| 15 (West Palm Beach) | 176 | 3.1% | 271 | 184 | 455 | 8.1% | 679 | 12.0% | 620 | 11.0% | 3,713 | 65.8% | 5,643 |
| 16 (Key West) | 28 | 4.1% | 19 | 17 | 36 | 5.2% | 105 | 15.3% | 34 | 4.9% | 485 | 70.5% | 688 |
| 17 (Ft. Lauderdale) | 571 | 5.1% | 367 | 382 | 749 | 6.7% | 1,372 | 12.2% | 1,341 | 11.9% | 7,194 | 64.1% | 11,227 |
| 19 (Ft. Pierce) | 301 | 8.7% | 175 | 78 | 253 | 7.3% | 561 | 16.2% | 171 | 4.9% | 2,182 | 62.9% | 3,468 |
| 20 (Ft. Myers) | 371 | 8.5% | 266 | 153 | 419 | 9.6% | 499 | 11.4% | 219 | 5.0% | 2,871 | 65.6% | 4,379 |
| Subtotal | 1,986 | 5.5% | 1,697 | 1,342 | 3,039 | 8.4% | 3,756 | 10.4% | 2,637 | 7.3% | 24,689 | 68.4% | 36,107 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | 4 | 4 | 80.0% | 0 | 0.0% | 0 | 0.0% | 1 | 20.0% | 5 |
| GRAND TOTAL | 7,808 | 6.9% | 6,486 | 3,839 | 10,325 | 9.1% | 13,701 | 12.1% | 7,868 | 6.9% | 73,849 | 65.0% | 113,551 |
| Data Unavailable = 0 *Includes 383 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 321 post-prison sex offenders in the Sex Offender Budget Entity and 454 sex offenders in the Community Control Budget Entity. |
|||||||||||||