
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 890 | 11.6% | 342 | 222 | 564 | 7.4% | 35 | 0.5% | 255 | 3.3% | 5,914 | 77.2% | 7,658 |
| 2 (Tallahassee) | 360 | 6.8% | 207 | 153 | 360 | 6.8% | 419 | 7.9% | 167 | 3.1% | 4,004 | 75.4% | 5,310 |
| 3 (Lake City) | 340 | 11.9% | 225 | 57 | 282 | 9.9% | 524 | 18.3% | 68 | 2.4% | 1,646 | 57.6% | 2,860 |
| 4 (Jacksonville) | 194 | 3.6% | 603 | 494 | 1,097 | 20.2% | 390 | 7.2% | 712 | 13.1% | 3,049 | 56.0% | 5,442 |
| 5 (Tavares) | 583 | 7.0% | 483 | 258 | 741 | 8.9% | 1,883 | 22.5% | 445 | 5.3% | 4,719 | 56.4% | 8,371 |
| 7 (Daytona) | 580 | 8.7% | 357 | 197 | 554 | 8.3% | 1,283 | 19.3% | 305 | 4.6% | 3,913 | 59.0% | 6,635 |
| 8 (Gainesville) | 167 | 4.7% | 244 | 85 | 329 | 9.2% | 828 | 23.2% | 163 | 4.6% | 2,081 | 58.3% | 3,568 |
| 14 (Panama City) | 628 | 13.7% | 201 | 109 | 310 | 6.8% | 271 | 5.9% | 246 | 5.4% | 3,125 | 68.2% | 4,580 |
| Subtotal | 3,742 | 8.4% | 2,662 | 1,575 | 4,237 | 9.5% | 5,633 | 12.7% | 2,361 | 5.3% | 28,451 | 64.0% | 44,424 |
| Region II | |||||||||||||
| 6 (Clearwater) | 760 | 6.3% | 589 | 337 | 926 | 7.7% | 2,306 | 19.2% | 798 | 6.7% | 7,210 | 60.1% | 12,000 |
| 9 (Orlando) | 570 | 5.3% | 638 | 315 | 953 | 8.9% | 1,328 | 12.4% | 297 | 2.8% | 7,543 | 70.6% | 10,691 |
| 10 (Bartow) | 660 | 9.4% | 469 | 232 | 701 | 10.0% | 748 | 10.6% | 165 | 2.3% | 4,759 | 67.7% | 7,033 |
| 12 (Sarasota) | 320 | 7.3% | 425 | 119 | 544 | 12.4% | 282 | 6.4% | 285 | 6.5% | 2,967 | 67.5% | 4,398 |
| 13 (Tampa) | 1,100 | 9.9% | 510 | 371 | 881 | 7.9% | 1,447 | 13.0% | 1,061 | 9.5% | 6,658 | 59.7% | 11,147 |
| 18 (Sanford) | 785 | 10.2% | 443 | 134 | 577 | 7.5% | 900 | 11.7% | 465 | 6.1% | 4,956 | 64.5% | 7,683 |
| Subtotal | 4,195 | 7.9% | 3,074 | 1,508 | 4,582 | 8.7% | 7,011 | 13.2% | 3,071 | 5.8% | 34,093 | 64.4% | 52,952 |
| Region III | |||||||||||||
| 11 (Miami) | 869 | 6.1% | 979 | 695 | 1,674 | 11.7% | 693 | 4.9% | 259 | 1.8% | 10,790 | 75.5% | 14,285 |
| 15 (West Palm Beach) | 220 | 3.2% | 329 | 218 | 547 | 8.0% | 852 | 12.5% | 629 | 9.2% | 4,562 | 67.0% | 6,810 |
| 16 (Key West) | 56 | 4.1% | 32 | 22 | 54 | 4.0% | 206 | 15.2% | 35 | 2.6% | 1,004 | 74.1% | 1,355 |
| 17 (Ft. Lauderdale) | 918 | 6.1% | 502 | 502 | 1,004 | 6.6% | 1,852 | 12.2% | 1,436 | 9.5% | 9,946 | 65.6% | 15,156 |
| 19 (Ft. Pierce) | 367 | 8.3% | 239 | 100 | 339 | 7.6% | 701 | 15.8% | 176 | 4.0% | 2,865 | 64.4% | 4,448 |
| 20 (Ft. Myers) | 490 | 8.7% | 350 | 180 | 530 | 9.4% | 634 | 11.2% | 220 | 3.9% | 3,783 | 66.9% | 5,657 |
| Subtotal | 2,920 | 6.1% | 2,431 | 1,717 | 4,148 | 8.7% | 4,938 | 10.3% | 2,755 | 5.8% | 32,950 | 69.1% | 47,711 |
| Supervised by Interstate Compact** | 0 | 0.0% | 4 | 49 | 53 | 98.1% | 0 | 0.0% | 0 | 0.0% | 1 | 1.9% | 54 |
| GRAND TOTAL | 10,857 | 7.5% | 8,171 | 4,849 | 13,020 | 9.0% | 17,582 | 12.1% | 8,187 | 5.6% | 95,495 | 65.8% | 145,141 |
| Data Unavailable = 0 *Includes 471 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 411 post-prison sex offenders listed in the Sex Offender Budget Entity and 652 sex offenders in the Community Control Budget Entity. |
|||||||||||||