
| OffenderCharacteristics | Probation* | CommunityControl** | Post Prison Release*** | |||
| Gender | ||||||
| Male | 92,879 | 76.9% | 8,541 | 78.7% | 4,896 | 93.2% |
| Female | 27,957 | 23.1% | 2,316 | 21.3% | 357 | 6.8% |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 76,081 | 63.0% | 6,972 | 64.2% | 2,263 | 43.1% |
| Black | 39,405 | 32.6% | 3,513 | 32.4% | 2,754 | 52.4% |
| Other | 5,352 | 4.4% | 372 | 3.4% | 236 | 4.5% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 93,093 | 77.0% | 8,838 | 81.4% | 4,565 | 86.9% |
| Hispanic | 15,007 | 12.4% | 1,130 | 10.4% | 504 | 9.6% |
| Unknown | 12,738 | 10.5% | 889 | 8.2% | 184 | 3.5% |
| Age at Status Date | ||||||
| Below 18 | 231 | 0.2% | 57 | 0.5% | 154 | 2.9% |
| 18 - 24 | 28,418 | 23.5% | 3,181 | 29.3% | 1,056 | 20.1% |
| 25 - 34 | 36,816 | 30.5% | 3,382 | 31.2% | 2,865 | 54.5% |
| 35 - 49 | 41,684 | 34.5% | 3,435 | 31.6% | 888 | 16.9% |
| 50 - 59 | 9,951 | 8.2% | 594 | 5.5% | 290 | 5.5% |
| 60 + over | 3,736 | 3.1% | 208 | 1.9% | 0.0% | |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 35.3 | 33.1 | 42.8 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. ** Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Program Supervision. |
||||||