
| Offense Type | Probation* | Community Control** | Post-PrisonRelease*** | |||
| 1. Murder/Manslaughter | 1,534 | 1.3% | 125 | 1.2% | 705 | 13.5% |
| 2. Sexual Offense | 6,605 | 5.5% | 526 | 4.8% | 345 | 6.6% |
| 3. Robbery | 2,959 | 2.5% | 423 | 3.9% | 958 | 18.3% |
| 4. Violent Crimes | 19,512 | 16.2% | 1,735 | 16.0% | 623 | 11.9% |
| 5. Burglary | 11,011 | 9.1% | 1,228 | 11.3% | 741 | 14.1% |
| 6. Theft, Forgery, Fraud | 31,027 | 25.7% | 1,938 | 17.9% | 392 | 7.5% |
| 7. Drugs | 30,970 | 25.7% | 3,372 | 31.1% | 1,144 | 21.8% |
| 8. Weapons | 2,324 | 1.9% | 185 | 1.7% | 114 | 2.2% |
| 9. Other Non-Violent | 14,643 | 12.1% | 1,321 | 12.2% | 216 | 4.1% |
| Data Unavailable | 253 | - | 4 | - | 15 | - |
| Total | 120,838 | 100% | 10,857 | 100% | 5,253 | 100% |
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. ** Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release, Conditional Medical Release and Addiction Recovery. |
||||||