
| Supervision Type | Region I | ||||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 5 | Circuit 7 | Circuit 8 | Circuit 14 | Total | |||||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||||||
| Probation Total | 4,641 | 1,617 | 3,243 | 1,356 | 1,810 | 533 | 3,077 | 860 | 5,508 | 1,509 | 4,388 | 1,127 | 2,563 | 571 | 2,661 | 870 | 36,334 |
| Probation | 4,488 | 1,604 | 2,710 | 1,202 | 1,320 | 381 | 2,476 | 724 | 3,739 | 1,000 | 3,123 | 841 | 1,740 | 353 | 2,371 | 801 | 28,873 |
| Administrative | 39 | 2 | 151 | 36 | 34 | 1 | 13 | 3 | 120 | 16 | 76 | 8 | 65 | 9 | 19 | 2 | 594 |
| Drug Offender Probation | 33 | 0 | 315 | 101 | 387 | 128 | 292 | 83 | 1,431 | 446 | 1,057 | 261 | 647 | 192 | 214 | 56 | 5,643 |
| Sex Offender Probation | 81 | 11 | 67 | 17 | 69 | 23 | 296 | 50 | 218 | 47 | 132 | 17 | 111 | 17 | 57 | 11 | 1,224 |
| Community Control Total | 646 | 232 | 241 | 110 | 243 | 98 | 164 | 28 | 441 | 147 | 418 | 164 | 105 | 52 | 491 | 150 | 3,730 |
| Community Control | 631 | 232 | 233 | 108 | 226 | 88 | 153 | 27 | 421 | 145 | 406 | 158 | 96 | 48 | 481 | 148 | 3,601 |
| Sex Offender Comm. Control | 15 | 0 | 8 | 2 | 17 | 10 | 11 | 1 | 20 | 2 | 12 | 6 | 9 | 4 | 10 | 2 | 129 |
| Pretrial Intervention Total | 275 | 3 | 160 | 9 | 67 | 1 | 711 | 32 | 403 | 55 | 296 | 8 | 165 | 0 | 206 | 10 | 2,401 |
| Pretrial Intervention | 246 | 2 | 55 | 7 | 57 | 0 | 379 | 2 | 290 | 36 | 244 | 7 | 163 | 0 | 206 | 10 | 1,704 |
| Drug Offender PTI | 29 | 1 | 105 | 2 | 10 | 1 | 332 | 30 | 113 | 19 | 52 | 1 | 2 | 0 | 0 | 0 | 697 |
| Original Sentence Total | 5,562 | 1,852 | 3,644 | 1,475 | 2,120 | 632 | 3,952 | 920 | 6,352 | 1,711 | 5,102 | 1,299 | 2,833 | 623 | 3,358 | 1,030 | 42,465 |
| II. Post - Prison Release | |||||||||||||||||
| Florida Parole | 17 | 6 | 19 | 3 | 8 | 1 | 63 | 5 | 45 | 5 | 18 | 4 | 13 | 1 | 10 | 2 | 220 |
| Other State Parole | 48 | 7 | 39 | 3 | 18 | 2 | 119 | 12 | 101 | 7 | 74 | 2 | 14 | 3 | 20 | 3 | 472 |
| Provisional Release | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Conditional Release | 89 | 46 | 61 | 25 | 28 | 3 | 235 | 60 | 109 | 21 | 83 | 25 | 52 | 15 | 47 | 18 | 917 |
| Control Release | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 20 |
| Administrative Control Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 19 | 8 | 11 | 1 | 2 | 1 | 8 | 4 | 3 | 0 | 16 | 0 | 5 | 0 | 14 | 3 | 95 |
| Post - Prison Release Total | 175 | 72 | 130 | 33 | 59 | 7 | 426 | 86 | 260 | 33 | 191 | 36 | 84 | 20 | 92 | 27 | 1,731 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| REGION I TOTAL | 5,737 | 1,924 | 3,775 | 1,508 | 2,179 | 639 | 4,378 | 1,006 | 6,612 | 1,744 | 5,293 | 1,335 | 2,917 | 643 | 3,451 | 1,057 | 44,198 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 5 Parole cases. |
|||||||||||||||||