
| Supervision Type | Region III | ||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Circuit 19 | Circuit 20 | Total | |||||||
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| I. Original Sentence | |||||||||||||
| Probation Total | 9,299 | 3,078 | 4,676 | 1,058 | 582 | 667 | 8,895 | 3,309 | 2,923 | 875 | 3,571 | 1,135 | 40,068 |
| Probation | 8,324 | 2,788 | 3,838 | 860 | 429 | 545 | 7,008 | 2,733 | 2,179 | 668 | 2,906 | 929 | 33,207 |
| Administrative | 273 | 78 | 79 | 21 | 33 | 9 | 367 | 45 | 103 | 42 | 47 | 24 | 1,121 |
| Drug Offender Probation | 543 | 153 | 671 | 157 | 106 | 108 | 1,381 | 474 | 571 | 140 | 503 | 130 | 4,937 |
| Sex Offender Probation | 159 | 59 | 88 | 20 | 14 | 5 | 139 | 57 | 70 | 25 | 115 | 52 | 803 |
| Community Control Total | 540 | 314 | 178 | 46 | 27 | 33 | 554 | 329 | 277 | 81 | 356 | 128 | 2,863 |
| Community Control | 534 | 310 | 172 | 43 | 27 | 33 | 534 | 325 | 270 | 79 | 344 | 125 | 2,796 |
| Sex Offender Comm. Control | 6 | 4 | 6 | 3 | 0 | 0 | 20 | 4 | 7 | 2 | 12 | 3 | 67 |
| Pretrial Intervention Total | 238 | 7 | 615 | 11 | 39 | 1 | 1,373 | 94 | 183 | 5 | 217 | 1 | 2,784 |
| Pretrial Intervention | 230 | 7 | 408 | 11 | 39 | 1 | 123 | 0 | 47 | 0 | 213 | 1 | 1,080 |
| Drug Offender PTI | 8 | 0 | 207 | 0 | 0 | 0 | 1,250 | 94 | 136 | 5 | 4 | 0 | 1,704 |
| Original Sentence Total | 10,077 | 3,399 | 5,469 | 1,115 | 648 | 701 | 10,822 | 3,732 | 3,383 | 961 | 4,144 | 1,264 | 45,715 |
| II. Post - Prison Release | |||||||||||||
| Florida Parole | 75 | 14 | 19 | 2 | 3 | 0 | 44 | 11 | 6 | 2 | 12 | 1 | 189 |
| Other State Parole | 198 | 11 | 105 | 2 | 9 | 0 | 134 | 12 | 31 | 4 | 91 | 6 | 603 |
| Provisional Release | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| Conditional Release | 256 | 146 | 74 | 21 | 3 | 4 | 215 | 89 | 43 | 18 | 61 | 19 | 949 |
| Control Release | 0 | 13 | 1 | 3 | 0 | 1 | 2 | 14 | 1 | 0 | 0 | 1 | 36 |
| Administrative Control Release | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| Conditional Medical Release | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addiction Recovery | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 3 | 9 | 2 | 6 | 1 | 37 |
| Post - Prison Release Total | 536 | 188 | 200 | 29 | 15 | 7 | 409 | 134 | 91 | 26 | 170 | 28 | 1,833 |
| Other Supervision Types* | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| REGION III TOTAL | 10,614 | 3,588 | 5,669 | 1,144 | 663 | 708 | 11,232 | 3,866 | 3,474 | 987 | 4,314 | 1,292 | 47,551 |
| *Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. Case origin is unavailable for 3 Parole cases. |
|||||||||||||