
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 646 | 11.3% | 283 | 160 | 443 | 7.7% | 33 | 0.6% | 275 | 4.8% | 4,341 | 75.7% | 5,738 |
| 2 (Tallahassee) | 241 | 6.4% | 160 | 122 | 282 | 7.5% | 315 | 8.3% | 160 | 4.2% | 2,777 | 73.6% | 3,775 |
| 3 (Lake City) | 243 | 11.1% | 189 | 56 | 245 | 11.2% | 383 | 17.6% | 67 | 3.1% | 1,242 | 57.0% | 2,180 |
| 4 (Jacksonville) | 164 | 3.7% | 510 | 408 | 918 | 21.0% | 292 | 6.7% | 711 | 16.2% | 2,294 | 52.4% | 4,379 |
| 5 (Tavares) | 441 | 6.7% | 412 | 242 | 654 | 9.9% | 1,427 | 21.6% | 403 | 6.1% | 3,688 | 55.8% | 6,613 |
| 7 (Daytona) | 418 | 7.9% | 306 | 175 | 481 | 9.1% | 1,054 | 19.9% | 296 | 5.6% | 3,045 | 57.5% | 5,294 |
| 8 (Gainesville) | 105 | 3.6% | 209 | 74 | 283 | 9.7% | 644 | 22.1% | 165 | 5.7% | 1,720 | 59.0% | 2,917 |
| 14 (Panama City) | 491 | 14.2% | 166 | 84 | 250 | 7.2% | 212 | 6.1% | 206 | 6.0% | 2,292 | 66.4% | 3,451 |
| Subtotal | 2,749 | 8.0% | 2,235 | 1,321 | 3,556 | 10.4% | 4,360 | 12.7% | 2,283 | 6.6% | 21,399 | 62.3% | 34,347 |
| Region II | |||||||||||||
| 6 (Clearwater) | 561 | 5.7% | 478 | 270 | 748 | 7.6% | 1,903 | 19.2% | 795 | 8.0% | 5,884 | 59.5% | 9,891 |
| 9 (Orlando) | 438 | 5.2% | 510 | 246 | 756 | 9.1% | 1,006 | 12.0% | 295 | 3.5% | 5,854 | 70.1% | 8,349 |
| 10 (Bartow) | 513 | 9.2% | 376 | 179 | 555 | 9.9% | 570 | 10.2% | 151 | 2.7% | 3,806 | 68.0% | 5,595 |
| 12 (Sarasota) | 244 | 6.8% | 371 | 98 | 469 | 13.1% | 227 | 6.3% | 277 | 7.7% | 2,366 | 66.0% | 3,583 |
| 13 (Tampa) | 787 | 8.4% | 417 | 280 | 697 | 7.4% | 1,206 | 12.9% | 1,044 | 11.1% | 5,641 | 60.2% | 9,375 |
| 18 (Sanford) | 539 | 8.9% | 355 | 103 | 458 | 7.6% | 749 | 12.3% | 449 | 7.4% | 3,871 | 63.8% | 6,066 |
| Subtotal | 3,082 | 7.2% | 2,507 | 1,176 | 3,683 | 8.6% | 5,661 | 13.2% | 3,011 | 7.0% | 27,422 | 64.0% | 42,859 |
| Region III | |||||||||||||
| 11 (Miami) | 540 | 5.1% | 580 | 529 | 1,109 | 10.4% | 541 | 5.1% | 238 | 2.2% | 8,187 | 77.1% | 10,615 |
| 15 (West Palm Beach) | 178 | 3.1% | 274 | 188 | 462 | 8.1% | 671 | 11.8% | 615 | 10.8% | 3,744 | 66.0% | 5,670 |
| 16 (Key West) | 27 | 4.1% | 21 | 15 | 36 | 5.4% | 106 | 16.0% | 39 | 5.9% | 455 | 68.6% | 663 |
| 17 (Ft. Lauderdale) | 554 | 4.9% | 345 | 395 | 740 | 6.6% | 1,379 | 12.3% | 1,373 | 12.2% | 7,187 | 64.0% | 11,233 |
| 19 (Ft. Pierce) | 277 | 8.0% | 175 | 85 | 260 | 7.5% | 571 | 16.4% | 183 | 5.3% | 2,183 | 62.8% | 3,474 |
| 20 (Ft. Myers) | 356 | 8.3% | 256 | 155 | 411 | 9.5% | 500 | 11.6% | 217 | 5.0% | 2,830 | 65.6% | 4,314 |
| Subtotal | 1,932 | 5.4% | 1,651 | 1,367 | 3,018 | 8.4% | 3,768 | 10.5% | 2,665 | 7.4% | 24,586 | 68.4% | 35,969 |
| Supervised by Interstate Compact** | 0 | 0.0% | 0 | 3 | 3 | 75.0% | 0 | 0.0% | 0 | 0.0% | 1 | 25.0% | 4 |
| GRAND TOTAL | 7,763 | 6.9% | 6,393 | 3,867 | 10,260 | 9.1% | 13,789 | 12.2% | 7,959 | 7.0% | 73,408 | 64.9% | 113,179 |
| Data Unavailable = 0 *Includes 373 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 308 post-prison sex offenders in the Sex Offender Budget Entity and 441 sex offenders in the Community Control Budget Entity. |
|||||||||||||