
| Region/ Circuit | Community Control | Sex Offender/Post Prison | Drug Offender Probation | PTI | Probation | Total | |||||||
| Sex Offender* | Post Prison | Total | |||||||||||
| Region I | |||||||||||||
| 1 (Pensacola) | 878 | 11.5% | 347 | 226 | 573 | 7.5% | 33 | 0.4% | 278 | 3.6% | 5,900 | 77.0% | 7,662 |
| 2 (Tallahassee) | 351 | 6.6% | 207 | 152 | 359 | 6.8% | 415 | 7.9% | 169 | 3.2% | 3,989 | 75.5% | 5,283 |
| 3 (Lake City) | 341 | 12.1% | 227 | 62 | 289 | 10.3% | 510 | 18.1% | 68 | 2.4% | 1,611 | 57.1% | 2,819 |
| 4 (Jacksonville) | 192 | 3.6% | 592 | 486 | 1,078 | 20.0% | 375 | 7.0% | 743 | 13.8% | 2,997 | 55.7% | 5,385 |
| 5 (Tavares) | 588 | 7.0% | 496 | 272 | 768 | 9.2% | 1,870 | 22.4% | 458 | 5.5% | 4,673 | 55.9% | 8,357 |
| 7 (Daytona) | 582 | 8.8% | 345 | 209 | 554 | 8.4% | 1,312 | 19.8% | 304 | 4.6% | 3,877 | 58.5% | 6,629 |
| 8 (Gainesville) | 157 | 4.4% | 252 | 92 | 344 | 9.7% | 832 | 23.4% | 165 | 4.6% | 2,062 | 57.9% | 3,560 |
| 14 (Panama City) | 641 | 14.2% | 202 | 110 | 312 | 6.9% | 267 | 5.9% | 216 | 4.8% | 3,072 | 68.1% | 4,508 |
| Subtotal | 3,730 | 8.4% | 2,668 | 1,609 | 4,277 | 9.7% | 5,614 | 12.7% | 2,401 | 5.4% | 28,181 | 63.8% | 44,203 |
| Region II | |||||||||||||
| 6 (Clearwater) | 726 | 6.1% | 582 | 341 | 923 | 7.7% | 2,325 | 19.4% | 817 | 6.8% | 7,196 | 60.0% | 11,987 |
| 9 (Orlando) | 550 | 5.2% | 637 | 314 | 951 | 8.9% | 1,329 | 12.5% | 301 | 2.8% | 7,500 | 70.5% | 10,631 |
| 10 (Bartow) | 653 | 9.3% | 467 | 240 | 707 | 10.1% | 746 | 10.7% | 152 | 2.2% | 4,741 | 67.7% | 6,999 |
| 12 (Sarasota) | 314 | 7.2% | 413 | 116 | 529 | 12.1% | 277 | 6.3% | 287 | 6.6% | 2,961 | 67.8% | 4,368 |
| 13 (Tampa) | 1,074 | 9.6% | 520 | 376 | 896 | 8.0% | 1,466 | 13.1% | 1,070 | 9.6% | 6,689 | 59.7% | 11,195 |
| 18 (Sanford) | 796 | 10.3% | 437 | 129 | 566 | 7.4% | 909 | 11.8% | 452 | 5.9% | 4,968 | 64.6% | 7,691 |
| Subtotal | 4,113 | 7.8% | 3,056 | 1,516 | 4,572 | 8.6% | 7,052 | 13.3% | 3,079 | 5.8% | 34,055 | 64.4% | 52,871 |
| Region III | |||||||||||||
| 11 (Miami) | 854 | 6.0% | 961 | 705 | 1,666 | 11.7% | 693 | 4.9% | 245 | 1.7% | 10,745 | 75.7% | 14,203 |
| 15 (West Palm Beach) | 224 | 3.3% | 334 | 216 | 550 | 8.1% | 828 | 12.2% | 626 | 9.2% | 4,586 | 67.3% | 6,814 |
| 16 (Key West) | 60 | 4.4% | 34 | 22 | 56 | 4.1% | 214 | 15.6% | 40 | 2.9% | 1,001 | 73.0% | 1,371 |
| 17 (Ft. Lauderdale) | 883 | 5.8% | 495 | 522 | 1,017 | 6.7% | 1,852 | 12.3% | 1,467 | 9.7% | 9,880 | 65.4% | 15,099 |
| 19 (Ft. Pierce) | 358 | 8.0% | 238 | 108 | 346 | 7.8% | 711 | 15.9% | 188 | 4.2% | 2,858 | 64.1% | 4,461 |
| 20 (Ft. Myers) | 484 | 8.6% | 347 | 180 | 527 | 9.4% | 630 | 11.2% | 218 | 3.9% | 3,747 | 66.8% | 5,606 |
| Subtotal | 2,863 | 6.0% | 2,409 | 1,753 | 4,162 | 8.8% | 4,928 | 10.4% | 2,784 | 5.9% | 32,817 | 69.0% | 47,554 |
| Supervised by Interstate Compact** | 0 | 0.0% | 4 | 51 | 55 | 98.2% | 0 | 0.0% | 0 | 0.0% | 1 | 1.8% | 56 |
| GRAND TOTAL | 10,706 | 7.4% | 8,137 | 4,929 | 13,066 | 9.0% | 17,594 | 12.2% | 8,264 | 5.7% | 95,054 | 65.7% | 144,684 |
| Data Unavailable = 0 *Includes 474 offenders designated as prior PSIA offenders who are not currently serving a sentence for a PSIA qualifying sex offense. **As determined by office codes 000 and 550. Note: There are 407 post-prison sex offenders listed in the Sex Offender Budget Entity and 643 sex offenders in the Community Control Budget Entity. |
|||||||||||||