
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
| Gender | ||||||
| Male | 92,542 | 76.9% | 8,403 | 78.5% | 4,974 | 93.3% |
| Female | 27,835 | 23.1% | 2,303 | 21.5% | 355 | 6.7% |
| Unknown | 2 | 0.0% | 0.0% | 0.0% | ||
| Race | ||||||
| White | 75,773 | 62.9% | 6,897 | 64.4% | 2,316 | 43.5% |
| Black | 39,301 | 32.6% | 3,442 | 32.2% | 2,780 | 52.2% |
| Other | 5,305 | 4.4% | 367 | 3.4% | 233 | 4.4% |
| Unknown | 0.0% | 0.0% | 0.0% | |||
| Ethnicity | ||||||
| Non Hispanic | 92,840 | 77.1% | 8,722 | 81.5% | 4,641 | 87.1% |
| Hispanic | 14,972 | 12.4% | 1,119 | 10.5% | 515 | 9.7% |
| Unknown | 12,567 | 10.4% | 865 | 8.1% | 173 | 3.2% |
| Age at Status Date | ||||||
| Below 18 | 233 | 0.2% | 59 | 0.6% | 166 | 3.1% |
| 18 - 24 | 28,350 | 23.6% | 3,141 | 29.3% | 1,061 | 19.9% |
| 25 - 34 | 36,710 | 30.5% | 3,347 | 31.3% | 2,908 | 54.6% |
| 35 - 49 | 41,460 | 34.4% | 3,371 | 31.5% | 898 | 16.9% |
| 50 - 59 | 9,891 | 8.2% | 585 | 5.5% | 296 | 5.6% |
| 60 + over | 3,734 | 3.1% | 203 | 1.9% | 0.0% | |
| Unknown | 1 | 0.0% | 0.0% | 0.0% | ||
| Average Age | 35.3 | 33.1 | 42.7 | |||
| * Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. ** Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release, Conditional Medical Release and Program Supervision. |
||||||